| Total land | Land price |
|---|---|
| 70 Acres | 2Cr/Acre |
| Total land | Land price |
|---|---|
| 70 Acres | 2Cr/Acre |
Land for Sale at Kattavakkam Near Wallajabad Just 700 me...Read More
| Size | Sq.ft price | Plot price |
| 810 | 2499 | 20L |
| 962 | 2499 | 24L |
| 1075 | 2499 | 26L |
| 1274 | 2499 | 31L |
| 1362 | 2499 | 34L |
| 1667 | 2499 | 41L |
| 1848 | 2499 | 46L |
ROYALE RESIDENCY-Luxury Villas-Fast developing residential area ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 7L |
| Plot | 1500 | 18L |
| Plot | 1750 | 21L |
| Plot | 1813 | 21L |
| Plot | 2121 | 25L |
| Plot | 2200 | 26L |
| Plot | 2550 | 30L |
| Plot | 2610 | 31L |
நற்பவி ப்ராப்பர்டீஸின் NEXT PROJECT DTCP & RERA அப்ரூவ்டு லேஅவுட்...Read More
| Type | Sq.F | Price |
|---|---|---|
| Plot | 548 | 6L* |
| Plot | 1000 | 12L* |
| Plot | 1500 | 18L* |
| Plot | 2000 | 24L* |
| Plot | 2988 | 35L* |
APPROVED BUDGET PLOTS WALAJABAD Starting Rate Rs 1200/- per sqft ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1920 | 10L* |
| Plot | 2100 | 10L* |
| Plot | 2600 | 13L* |
| Plot | 3000 | 15L* |
| Plot | 6223 | 32L* |
சுமங்கலி நகர் - சென்னை லிமிட் முக்கியமான 16 வளர்ச்சி மதிப்பீடுகள் ம...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 600 | 3L* |
| PLOT | 1100 | 7L* |
| PLOT | 1690 | 10L* |
| PLOT | 3000 | 19L* |
| PLOT | 3412 | 22L* |
Sumangali Nagar Overview: The Sumangali Nagar located at Sirumai...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 500 | 6L |
| Plot | 1995 | 25L |
| Plot | 2334 | 30L |
| Plot | 3150 | 40L |
Chengalpattu to Parandur (New Airport) Highway 500 Mts Walajabad Ra...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 1500 | 9L |
Location : Walajabad Ranging From : 600 Sq.Ft – 1200 Sq.Ft App...Read More