CMDARERA
| Project | Locality | Type | Sizes | From | Rate |
|---|---|---|---|---|---|
| Arav Garden | Kundrathur | Plots | 880 - 2,640 sq.ft | Rs 31L | Rs 3,523 |
| Doctor’s Ashville Garden | Tambaram West | Plots | 1,377 - 2,193 sq.ft | Rs 44L | Rs 3,146 |
| Serasa Fortune II | Mannivakkam | Plots | 1,312 - 4,121 sq.ft | Rs 68L | Rs 5,172 |
| Serasa Urbane | Kundrathur | Plots | 858 - 1,690 sq.ft | Rs 39L | Rs 4,545 |
| Serasa Urbane | Kundrathur | Plots | 858 - 1,690 sq.ft | Rs 39L | Rs 4,545 |
| Akan Avenue Phase 3 & 4 | Perungalathur | Plots | 888 - 1,900 sq.ft | Rs 33L | Rs 3,716 |
| Vishwak Garden II | Tambaram West | Plots | 936 - 1,235 sq.ft | Rs 61L | Rs 6,500 |
Corridors: Porur - Poonamallee, Tambaram belt
A ChennaiLand advisor sends the price sheet and approval copies for any of these projects, and arranges a site visit. Free, with zero brokerage.
Calls and site visits are handled by a ChennaiLand advisor, free, with zero brokerage.
Kundrathur, Tambaram West, Mannivakkam, Perungalathur.
Listed projects start at Rs 31L and go up to Rs 2.14 Cr.
7 CMDA, 0 DTCP and 7 RERA registered, of 7 listed.