| Size | Sq.ft price | Plot Price |
| 927 | 4590 | 42L* |
| 1050 | 4590 | 48L* |
| 1275 | 4590 | 58L* |
| 1397 | 4590 | 64L* |
| 1868 | 4590 | 85L* |
| 2180 | 4590 | 1 cr* |
| 3336 | 4590 | 1.5 cr* |
| Size | Sq.ft price | Plot Price |
| 927 | 4590 | 42L* |
| 1050 | 4590 | 48L* |
| 1275 | 4590 | 58L* |
| 1397 | 4590 | 64L* |
| 1868 | 4590 | 85L* |
| 2180 | 4590 | 1 cr* |
| 3336 | 4590 | 1.5 cr* |
Welcome to a Truly Enriching life at the most elegant and enchant...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 6199 | 55.79L |
| 1085 | 6199 | 67.25L |
| 1210 | 6199 | 75L |
| 1310 | 6199 | 81.20L |
| 1438 | 6199 | 89.14L |
| 1637 | 6199 | 1.1Cr |
| 1876 | 6199 | 1.16Cr |
Adhira Garden by Value Realitty is a CMDA-approved residential l...Read More
| SIZE | PRICE/SQ.FT | PRICE |
| 800 | 2500 | 20L |
| 910 | 2500 | 22.7L |
| 1098 | 2500 | 27.4L |
| 1248 | 2500 | 31.2L |
| 1388 | 2500 | 34.7L |
| 1488 | 2500 | 37.2L |
🏡 DTCP & RERA Approval பெற்ற குடியிருப்பு மனை & வீடுகள் &ndash...Read More
| Size | Price/Cent | Price |
| 25cents | 1L/cent | 25L |
| 50cents | 1L/cent | 50L |
SAMEERA TERRAFARMS – MADURANTHAGAM (MULLI) 🏞* Welcome to a la...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4200 | 37L* |
| 1150 | 4200 | 48L* |
| 1500 | 4200 | 63L |
| 1750 | 4200 | 73L* |
| 2000 | 4200 | 84L |
| 2200 | 4200 | 92L* |
| 2400 | 4200 | 1Cr |
EMPIRE ESTATE is situated in Pudhupakkam near Siruseri ...Read More
| Size | Price/Sq.ft | Plot Price |
| 767 | 5500 | 42.1L |
| 920 | 5500 | 50.6L |
| 1077 | 5500 | 59.2L |
| 1210 | 5500 | 66.5l |
| 1506 | 5500 | 82.8L |
| 2200 | 5500 | 1.21 CR |
| 2952 | 5500 | 1.62 CR |
OWN YOUR DREAM PLOT & HOME AT OMR THALAMBUR - SIRUSERI SIPCOT - AT...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4777 | 42L* |
| 1100 | 4777 | 52L* |
| 1350 | 4777 | 64L* |
| 1600 | 4777 | 76L* |
| 1900 | 4777 | 90L* |
| 2100 | 4777 | 1Cr* |
| 2400 | 4777 | 1.14Cr* |
Your Plot in a Peaceful Paradise at Premier Pothigai Garden, a DTCP-ap...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 1000 | 2853 | 28L* |
| 1300 | 2853 | 37L* |
| 1500 | 2853 | 42L* |
| 1800 | 2853 | 51L* |
| 2100 | 2853 | 59L* |
| 2400 | 2853 | 68L* |
Premier Malliga Shanthi Colony in Red Hills, Chennai is a ready to mov...Read More
| SIZE | PRICE/SQ.FT | PLOT PRICE |
| 880 | 6300 | 55L* |
| 964 | 6300 | 60L* |
| 1001 | 6300 | 63L* |
| 1330 | 6300 | 83L* |
| 1703 | 6300 | 1.07CR |
| 2913 | 6300 | 1.83CR |
Welcome to VR Garden, developed by VR Foundations. Set in the calming ...Read More
| SIZE | PRICE/SQ.FT | PRICE |
| 676 | 3850 | 26L |
| 776 | 3850 | 29L |
| 844 | 3850 | 32L |
| 922 | 3850 | 35L |
| 1372 | 3850 | 52L |
CHENDUR PARADISE 🏡 (CM...Read More
| SIZE | SQ.FT PRICE | PRICE |
| 1250 | 1500 | 18L* |
| 1150 | 1500 | 17L* |
| 1650 | 1500 | 24* |
| 1500 | 1500 | 22* |
| 2034 | 1500 | 30* |
| 1700 | 1500 | 25* |
| 2414 | 1500 | 36L* |
Villa plots at Singaperumal Koil ✅Dtcp RERA Approved &diam...Read More
| SIZE | PRICE/sq.ft | PRICE |
| 669 | 2000 | 13.38L |
| 920 | 2000 | 18.4L |
| 1360 | 2000 | 27.2 |
| 1599 | 2000 | 31.98 |
| 1820 | 2000 | 36.4 |
| 2200 | 2000 | 44L |
| 2580 | 2000 | 5160000 |
| 2890 | 2000 | 5780000 |
👉 Sizes – 600.00 sq.ft. – 2980.00 sq.ft. 👉 Project Size...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 865 | 2650 | 22.9L |
| 984 | 2650 | 26L* |
| 1083 | 2650 | 28L* |
| 1189 | 2650 | 31L* |
| 1360 | 2650 | 36L |
| 1501 | 2650 | 39L* |
A S Garden isn’t just a plot layout. It’s your gateway to ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 1BHK | 450 | 20L |
| 2BHK | 637 | 29L |
| 2BHK | 711 | 32L |
| 2BHK | 600 | 27L |
| 1BHK | 460 | 21L |
| 2BHK | 652 | 29L |
| 1BHK | 453 | 20L |
We’ll do everything we can to make our next best project! CMD...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L |
| Plot | 975 | 19L |
| Plot | 990 | 21L |
| Plot | 1527 | 32L |
| Plot | 1760 | 34L |
Rate per sqft – Rs.1950/- and Rs 2150/- Plots From 800 to 160...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 36L |
| Plot | 1250 | 56L |
| Plot | 1400 | 63L |
| Plot | 1600 | 72L |
| Plot | 1800 | 81L |
400 ft Outer Ring Road 5 mini GST Road 5 mini New Busstand termi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1062 | 69L* |
| 2BHK | 1024 | 66L* |
| 3BHK | 1197 | 77L* |
| 2BHK | 1054 | 68L* |
Rohaan phoenix is a residential apartment complex located in Medavakka...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1550 | 1.39Cr |
Project Type – Premium Residential Apartments Area – 10...Read More