| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1000 | 16L* |
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1250 | 77L |
Finding the perfect apartment in Porur, Manapakkam can be an...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 2000 | 1.80Cr* |
| 5BHK | 2536 | 2.71Cr* |
| 4BHK | 2450 | 2.38Cr* |
| 4BHK | 1890 | 1.84Cr* |
| 4BHK | 3554 | 3.46Cr* |
| 2BHK | 1404 | 1.18Cr* |
‘SPR CITY – When cities around the world are bursting at t...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 840 | 39L |
| 2BHK | 980 | 45L |
| 2BHK | 990 | 46L |
| - | 1025 | 47L |
| 3BHK | 1240 | 57L |
| 3BHK | 1250 | 58L |
| 3BHK | 1260 | 58L |
| - | 1270 | 59L |
Gemini Aster is nestled between OMR and GST widespread across 1.35 acr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 1BHK | 615 | 52L* |
| 2BHK | 902 | 76L* |
| 2BHK | 1255 | 1.06Cr* |
| 1BHK | 625 | 53L* |
| 3BHK | 1169 | 99L* |
| 2BHK | 915 | 77L* |
| 3BHK | 1204 | 1.02Cr* |
| 3BHK | 1439 | 1.22Cr* |
| 3BHK | 1491 | 1.26Cr* |
| 3BHK | 1944 | 1.65Cr* |
| 3BHK | 1345 | 1.14Cr* |
| 3BHK | 1750 | 1.48Cr* |
| 3BHK | 1188 | 1.05Cr* |
| 4BHK | 2710 | 2.41Cr* |
Lakevista at Purva Windermere, an exclusive residential property locat...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 3BHK | 1590 | 2.70Cr |
| 3BHK | 1595 | 2.70Cr |
| 3BHK | 1625 | 2.76Cr |
| 3BHK | 1665 | 2.83Cr |
ISHANA is located on Kalashetra Road on the North & Valmiki street...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 5BHK | 3300 | 4.38Cr* |
| 5BHK | 3200 | 4.25Cr* |
| 5BHK | 3400 | 4.52Cr* |
| 5BHK | 3765 | 5Cr* |
| 5BHK | 3739 | 4.97Cr* |
| 4BHK | 2200 | 2.92Cr* |
| 4BHK | 2600 | 3.45Cr* |
| 3BHK | 1500 | 1.74Cr* |
| 3BHK | 1790 | 2.08Cr* |
| 3BHK | 1968 | 2.29Cr* |
| 3BHK | 1900 | 2.21Cr* |
| 3BHK | 1890 | 2.19Cr* |
| 3BHK | 1894 | 2.20Cr* |
Purva Somerset House stands as an esteemed residential venture situate...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 20L |
| Plot | 1000 | 26L |
| Plot | 1600 | 41L |
JJS Ashok Nagar is a premium villa plot development located right next...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 675 | 43L |
| Plot | 1073 | 69L |
| Plot | 1077 | 69L |
| Plot | 1109 | 72L |
| Plot | 1207 | 78L |
Spread over a sprawling 7.6 acres – NCC Urban Signature Towers i...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 13L |
| Plot | 2000 | 44L |
Premium Residential Plots @Sriperambathur Rate Per Sq Feet : 2...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 781 | 36L* |
| 2BHK | 852 | 40L* |
| 2BHK | 923 | 43L* |
| 2BHK | 1338 | 62L* |
| 2BHK | 1401 | 65L* |
A.K. AK MICROLITE’ AK MORGANITE AK MAGNESITE homes are not just ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 780 | 47L |
| 2BHK | 864 | 52L |
| 3BHK | 1095 | 66L |
| 3BHK | 1177 | 71 |
AK Rudraksha consists of thoughtfully planned 2 BHK and 3 BHK offering...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 837 | 53L* |
| 2BHK | 928 | 59L* |
| 3BHK | 1269 | 81L* |
| 3BHK | 1410 | 90L* |
| 3BHK | 1611 | 1.03Cr* |
Steeped in design: Living in a AK CHRYSOLITE is a matter of pride. The...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 39L |
| Plot | 1100 | 60L |
Price Rs.5500/per sqr.ft (Negotiable) Plots Range 700-1100 sq.ft Res...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 832 | 4L* |
| Plot | 1150 | 5L* |
| Plot | 1772 | 8L* |
Make your dream home a reality with beautiful plots by MyVGP. We belie...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1073 | 69L |
| Plot | 1461 | 94L |
| Plot | 1509 | 98L |
| Plot | 1549 | 1.01Cr |
Focus Housing and Properties is the builder who is the one of the deve...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 788 | 45L* |
| Plot | 1198 | 69L* |
| Plot | 1409 | 81L* |
| Plot | 2773 | 1.60Cr* |
Just Opp to Kilambakkam new Bus Terminus New CMDA APPROVED LAYOUT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1330 | 6L* |
| Plot | 1650 | 8L* |
| Plot | 1950 | 9L* |
| Plot | 2400 | 12L* |
Green Clouds residential project offers a great opportunity for plot b...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 959 | 52L |
| Plot | 1279 | 70L |
| Plot | 1939 | 1.06Cr |
This is CMDA Approved Plots Rate Per sqft Rs:5500 Available Road...Read More