| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 655 | 12L |
| Plot | 1330 | 25L |
| Plot | 1956 | 38L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 655 | 12L |
| Plot | 1330 | 25L |
| Plot | 1956 | 38L |
Guduvanchery to thiruporur road – pandur site Residential plo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 441 | 13L |
| Plot | 985 | 29L |
| Plot | 1625 | 48L |
| Plot | 2750 | 82L |
| Plot | 3913 | 1.17Cr |
Vanavil Avenue is a beautiful development by Vanavil Estate. It offers...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 1759 | 8.79L |
| Plot | 2525 | 12.62L |
VGP GOLDWIN at Acharapakkam, Chennai Settle into your dream home w...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
Hi Tech Green City in West Tambaram, Chennai South is a ready-to-move ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 13L |
| Plot | 1800 | 39L |
| Plot | 2300 | 50L |
| Plot | 2400 | 52L |
Vanavil Mithra Garden is a residential plot by Vanavil Estate. This pl...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 654 | 16L |
| Plot | 781 | 19L |
| Plot | 828 | 20L |
| Plot | 962 | 24L |
| Plot | 1099 | 27L |
| Plot | 1120 | 28L |
| Plot | 1587 | 39L |
| Plot | 2013 | 50L |
| Plot | 2950 | 73L |
Tambaram West has evolved into a real estate hotbed due to the rapid g...Read More
| Type | Sq.Ft | Price |
| Plot | 435 | 13L |
| Plot | 2206 | 66L |
| Plot | 3209 | 96L |
| Plot | 5082 | 1.52Cr |
Purva Soukhyam is the largest plotted development in the suburb of Che...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 4953 | 49L |
You can now possess a sizable space surrounded by lush greenery and fr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 21L |
| Plot | 1400 | 42L |
| Plot | 2100 | 63L |
| Plot | 240 | 72L |
A unique plotted development near OMR that truly gives you wings to yo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 578 | 17L |
| Plot | 675 | 20L |
| Plot | 1620 | 48L |
Srikaram Shelters is a residential project located in Ramalingapu...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 645 | 16L |
| Plot | 1500 | 37L |
| Plot | 2760 | 69L |
| Plot | 3523 | 88L |
Launching Royal City CMDA Approved Plots in Thirumazhisai Near Se...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1208 | 81L |
| Plot | 1383 | 62L |
| Plot | 1448 | 65L |
| Plot | 1748 | 78L |
| Plot | 1845 | 83L |
| Plot | 1847 | 83L |
Plots in East Tambaram, Agaram CMDA Approval Plots, No. 271/2023 RER...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1187 | 83L |
| Plot | 1188 | 83L |
| Plot | 1465 | 1.02Cr |
| Plot | 1472 | 1.03Cr |
| Plot | 1473 | 1.03Cr |
VL Silo Vika Harshitha is a residential plot by VL Maks Homes Pvt Ltd....Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 608 | 40L |
| Plot | 894 | 58L |
| Plot | 905 | 59L |
| Plot | 945 | 62L |
| Plot | 972 | 64L |
| Plot | 1054 | 69L |
| Plot | 1161 | 76L |
| Plot | 1485 | 97L |
| Plot | 1519 | 1Cr |
| Plot | 1706 | 1.12Cr |
| Plot | 1712 | 1.13Cr |
S&P Courtyard is an exquisite residential project located at Mogap...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 11L |
| Plot | 750 | 14L |
| Plot | 890 | 16L |
| Plot | 1200 | 22L |
| Plot | 1560 | 29L |
| Plot | 1750 | 33L |
| Plot | 1980 | 37L |
| Plot | 2100 | 39L |
| Plot | 2400 | 45L |
| Plot | 2669 | 50L |
Presenting S&P Fortune, an exclusive Villa plotted development loc...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 17L |
| Plot | 800 | 23L |
| Plot | 1100 | 32L |
| Plot | 1300 | 38L |
| Plot | 1500 | 44L |
| Plot | 1890 | 56L |
| Plot | 2100 | 62L |
| Plot | 2500 | 74L |
| Plot | 2900 | 86L |
| Plot | 3000 | 89 |
| Plot | 3500 | 1.04Cr |
| Plot | 3600 | 1.07Cr |
THE RIGHT INVESTMENT IS ALL ABOUT MAKING THE RIGHT CHOICE AT THE RIGHT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 27L |
| Plot | 800 | 36L |
| Plot | 950 | 42L |
| Plot | 1200 | 54L |
| Plot | 1450 | 65L |
| Plot | 1550 | 69L |
| Plot | 1700 | 76L |
| Plot | 1820 | 81L |
| Plot | 2000 | 90L |
Right Choice SP Narasimma Nagar is strategically crafted by the famous...Read More
| TYPE | AREA | PRICE |
|---|---|---|
| 2BHK | 983 | 57L |
| 2BHK | 996 | 58L |
Sri Manishaa Homes has lauched Sri Ideal Homes Phase 3 in Mannivakkam,...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 20L |
| Plot | 950 | 24L |
| Plot | 1100 | 28L |
| Plot | 1200 | 31L |
| Plot | 1289 | 33L |
Designed with well structured, Spacious villa plots in a Gated Communi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 534 | 13L |
| Plot | 862 | 21L |
| Plot | 1546 | 38L |
| Plot | 1708 | 42L |
Welcome to SRS Avenue, the epitome of suburban living in Asthinapuram,...Read More