| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 780 | 6200 | 48L* |
| 840 | 6200 | 52L* |
| 1100 | 6200 | 68L* |
| 1193 | 6200 | 73.9L* |
| 1384 | 6200 | 85.8L* |
| 1493 | 6200 | 92.5L* |
| 2165 | 6200 | 1.34Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 780 | 6200 | 48L* |
| 840 | 6200 | 52L* |
| 1100 | 6200 | 68L* |
| 1193 | 6200 | 73.9L* |
| 1384 | 6200 | 85.8L* |
| 1493 | 6200 | 92.5L* |
| 2165 | 6200 | 1.34Cr |
Shanthi Nagar developed by Landster Projects Pvt Ltd is an airy and pr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 741 | 5500 | 40.7L* |
| 900 | 5500 | 49.5L* |
| 1100 | 5500 | 60.5L* |
| 1200 | 5500 | 66L |
| 1350 | 5500 | 74L* |
| 1450 | 5500 | 79.7L* |
| 1551 | 5500 | 85L* |
Welcome to Avenue One by DAC, a visionary project spanning 2.9 acres, ...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2 BHK | 1195-1467sq.ft | 1.10Cr |
VGK Builders brings you its new launch, VGK Sai Hardik, the celebratio...Read More
| PLOT NUMBER | SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|---|
| 1 | 1330 | 4999 | 66.4L* |
| 14 | 1018 | 4999 | 50.88L* |
| 15 | 1029 | 4999 | 51.4*L* |
| 16 | 1030 | 4999 | 51.4L* |
| 17 | 1125 | 4999 | 56.2L* |
| 950 | 4999 | 47.4L* | |
| 1005 | 4999 | 50L* | |
| 1084 | 4999 | 54L* | |
| 1219 | 4999 | 60.9L* |
Premium 17 Plots available for sale at tambaram,5 corner plots(plot nu...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2bhk | 1095-1185 | 87.37L*-97.94L* |
| 3BHK | 1315-1495 | 1.06Cr*-1.22Cr* |
Discover Elevated Living at LML Skyliving,Tambaram. A premium resident...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| Individual house |
land:18000 sq.ft build-up:2000sq.ft |
2.5Cr* |
Independent house sale 1800 sq ft plot 2000 sq ft G+1 bu...Read More
| TYPE | SIZE(sq.ft) | Price |
|---|---|---|
| 2 BHk | 1109 | 49L* |
| 3 BHK | 1284-1636 | 55L*-67L* |
The project brings together 4,000-plus planned 2 and 3 BHK residences ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3490 | 20.9L |
| 850 | 3490 | 29.6L |
| 1000 | 3490 | 34.9L |
| 1200 | 3490 | 41.8L |
| 1350 | 3490 | 47L* |
| 1500 | 3490 | 52.3L |
| 1800 | 3490 | 62.8L |
| 2000 | 3490 | 69.8L |
| 2400 | 3490 | 83.7L |
Step into a world of timeless elegance with the grand launch of SHOBHА...Read More
| 3BHK | BLOCK | PRICE |
|---|---|---|
| 1048 | A | 62L* |
| 1374 | A | 82L* |
| 1500 | A | 90L* |
| 1048 | B | 62L* |
| 1374 | B | 82L* |
| 1500 | B | 90L* |
The residential apartments are developed with 3 BHK units, offering co...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 1BHK | 529-535 | SOLD OUT |
| 2BHK | 1008-1020 | 52L*-54L* |
Casagrand Aria – Our new apartment project at Tambaram,Near Mann...Read More
| SIZE | PRICE/SQ.FT | PLOT PRICE |
| 880 | 6300 | 55L* |
| 964 | 6300 | 60L* |
| 1001 | 6300 | 63L* |
| 1330 | 6300 | 83L* |
| 1703 | 6300 | 1.07CR |
| 2913 | 6300 | 1.83CR |
Welcome to VR Garden, developed by VR Foundations. Set in the calming ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 29L* |
| Plot | 1200 | 54L* |
| Plot | 1800 | 81L* |
Tambaram is the residential locality in Southern Chennai located adjac...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1016 | 38L* |
| Plot | 1185 | 43L* |
| Plot | 1220 | 46L* |
| Plot | 1472 | 55L* |
| Plot | 1900 | 72L* |
1.Site Name: Akan Avenue III&IV 2.Price: 3,799/- 3.Guide Line va...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 60L* |
| Plot | 1000 | 67L* |
| Plot | 1200 | 80L* |
| Plot | 1400 | 93L* |
| Plot | 1500 | 1Cr* |
Discover your dream home site in Tambaram! This prime locatio...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 445 | 36L* |
| Plot | 600 | 49L* |
| Plot | 800 | 65L* |
| Plot | 1000 | 81L* |
| Plot | 1577 | 1.29Cr* |
Build Your Dream Home in Tambaram Location: Tambaram, Chennai ...Read More
| Price | Sq.Ft | Price |
|---|---|---|
| Plot | 1016 | 38L* |
| Plot | 1155 | 43L* |
| Plot | 1472 | 55L* |
| Plot | 1220 | 46L* |
| Plot | 1900 | 72L* |
CMDA and RERA Approved Plots 80% Bank loan available ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 968 | 33L |
| Plot | 2640 | 92L |
CMDA Approved 200 mtr From Main Road On Bus Route Plot size: 880 to ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1677 | 1.60Cr |
| 3BHK | 2529 | 2.56Cr |
| 3BHK | 4105 | 4.90Cr |
| 3BHK | 4249 | 4.22Cr |
An environment of spirituality and Luxury for you. Living in Vilva ...Read More