| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1074 | 43L* |
| 2BHK | 1089 | 44L* |
| 3BHK | 1236 | 50L* |
| 3BHK | 1287 | 52L* |
| 3BHK | 1367 | 55L* |
| 3BHK | 1394 | 56L* |
| 3BHK | 1413 | 57L* |
| 3BHK | 1452 | 58L* |
| 3BHK | 1483 | 60L* |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1074 | 43L* |
| 2BHK | 1089 | 44L* |
| 3BHK | 1236 | 50L* |
| 3BHK | 1287 | 52L* |
| 3BHK | 1367 | 55L* |
| 3BHK | 1394 | 56L* |
| 3BHK | 1413 | 57L* |
| 3BHK | 1452 | 58L* |
| 3BHK | 1483 | 60L* |
Total units – 165 Stilt + 5 floors Best in class premium a...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 787 | 42L* |
| PLOT | 1280 | 69L* |
| PLOT | 1620 | 87L* |
| PLOT | 1800 | 97L* |
CMDA APPROVED READY TO MOVE VILLA PLOTS FOR SALE - * EAST TAMBARA...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1008 | 60L* |
| 2BHK | 1406 | 84L* |
| 2.5BHK | 1142 | 68L* |
| 3BHK | 1338 | 80L* |
Flats for Sale in Chennai, East Tambaram - VGK-SUMMER GARDE...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 886 | 39L |
| Plot | 1046 | 47L |
| Plot | 1189 | 53L |
CMDA Approved Villa plot Available @Tambaram EAST 80% Bank loan...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 607 | 33L |
| 2BHK | 632 | 34L |
| 2BHK | 668 | 36L |
| 3BHK | 708 | 38L |
| 3BHK | 746 | 40L |
| 3BHK | 800 | 43L |
Change your way of life at AKB Greenscape, embrace the one that comes ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 496 | 23L |
| Plot | 924 | 44L |
| Plot | 1583 | 75L |
| Plot | 1727 | 82L |
| Plot | 2168 | 1.04Cr |
| Plot | 2350 | 1.12Cr |
Essential Information Of AKB Solitaire An integrated township of 3.17 ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 903 | 49L |
| Plot | 1026 | 56L |
| Plot | 1474 | 81L |
| Plot | 1585 | 87L |
| Plot | 1937 | 1.6Cr |
Tambaram is one of the most significant areas in Chennai. This place i...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
Hi Tech Green City in West Tambaram, Chennai South is a ready-to-move ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 654 | 16L |
| Plot | 781 | 19L |
| Plot | 828 | 20L |
| Plot | 962 | 24L |
| Plot | 1099 | 27L |
| Plot | 1120 | 28L |
| Plot | 1587 | 39L |
| Plot | 2013 | 50L |
| Plot | 2950 | 73L |
Tambaram West has evolved into a real estate hotbed due to the rapid g...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 969 | 27L |
| Plot | 1036 | 28L |
| Plot | 1234 | 34L |
| Plot | 1257 | 35L |
| Plot | 1313 | 36L |
Our plots, ranging from 969 sq.ft onwards, are approved by CMDA and ad...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 981 | 35L |
| Plot | 1300 | 46L |
Near The Lords’ International School Project in our successfu...Read More