| TYPE | SIZE | FACILITY | PRICE |
|---|---|---|---|
| 2BHK | 803 | 1 balcony,2Bathroom | 53.8L* |
| 2BHK | 811 | 1 balcony,2Bathroom | 54.33L* |
| 2BHK | 870 | 1 balcony,2Bathroom | 58.3L* |
| 3BHK | 1090 | 1 balcony,3Bathroom | 73 L* |
| TYPE | SIZE | FACILITY | PRICE |
|---|---|---|---|
| 2BHK | 803 | 1 balcony,2Bathroom | 53.8L* |
| 2BHK | 811 | 1 balcony,2Bathroom | 54.33L* |
| 2BHK | 870 | 1 balcony,2Bathroom | 58.3L* |
| 3BHK | 1090 | 1 balcony,3Bathroom | 73 L* |
It is a Pre Launch Property with 2 Blocks by name Thulir and Vedhai wi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
Rajparis Arkay Garden in Poonamallee, Chennai West is a ready-to-move ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 740 | 3300 | 24L* |
| 1000 | 3300 | 33L* |
| 1300 | 3300 | 42L* |
| 1500 | 3300 | 49L* |
| 1800 | 3300 | 59L* |
| 2160 | 3300 | 71L* |
The Homeland Klassic Project is fully enclosed with a compounded wall,...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK | 565 | 33.89L* |
| 2 BHk | 875 | 52.49L* |
| 3 BHK | 1356 | 81.34L* |
Sri Hari Ananta is a sleek-looking modern residence developed in Poona...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 625 | 3999 | 24.9L* |
| 800 | 3999 | 32l |
| 1100 | 3999 | 43.9L* |
| 1300 | 3999 | 51.9L* |
| 1500 | 3999 | 59.9L* |
| 1800 | 3999 | 71.9L* |
| 2050 | 3999 | 81.9L* |
Chaitanya Avenue is a plotted development by SPD Homes, a well-known r...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 733 | 3199 | 23L* |
| 800 | 3199 | 25L* |
| 900 | 3199 | 28L* |
| 1066 | 3199 | 34L* |
VR Foundation proudly presents VR Paradise – premium v...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 3499 | 27L* |
| 1000 | 3499 | 34L* |
| 1200 | 3499 | 41L* |
| 1400 | 3499 | 48L* |
| 1600 | 3499 | 55L* |
| 1800 | 3499 | 62L* |
| 2000 | 3499 | 69L* |
| 2200 | 3499 | 76L* |
| 2400 | 3499 | 83L* |
Introducing VR Saai Sampath Nagar, a CMDA-approved premium villa ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 494 | 5950 | 29L* |
| 700 | 5950 | 41L* |
| 1000 | 5950 | 59L* |
| 1250 | 5950 | 74L* |
| 1500 | 5950 | 89L* |
| 1800 | 5950 | 1.07Cr |
| 2100 | 5950 | 1.24Cr |
| 2400 | 5950 | 1.42Cr |
| 2824 | 5950 | 1.68Cr |
Accord Housing’s New Town Poonamallee is a plotted township loca...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK Flats | 540 - 573 |
31.05 L - 32.94 L * |
| 2 BHK Flats | 1000 - 1079 | 57.5 L - 62.04 L * |
| 3 BHK Flats | 1281 - 1369 | 73.65 L - 78.71 L * |
A Home That Fits Your Lifestyle at VV Homes, a charming residential pr...Read More
| PLOT SIZE | SQ.FDT PRICE | PLOT PRICE |
|---|---|---|
| 829 | 4200 | 34.8L |
| 1000 | 4200 | 42L |
| 1150 | 4200 | 48.3L |
| 1300 | 4200 | 54.6L |
| 1450 | 4200 | 60.9L |
| 1583 | 4200 | 66.4L |
Introducing Fomra Tranquil Garden, a thoughtfully curated plotted deve...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7000 | 49L |
| 1200 | 7000 | 84L |
| 1600 | 7000 | 1.12Cr |
| 2000 | 7000 | 1.4Cr |
| 2400 | 7000 | 1.68Cr |
SAMEERA 117 is a next-generation integrated township by Sameera Estate...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 6392 | 5499 | 3.5Cr* |
| 7650 | 5499 | 4.2Cr* |
Malles Swarnabhumi by Malles Constructions is a gated community of pre...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1175 | 5499 | 64L* |
| 1226 | 5499 | 67L* |
| 1326 | 5499 | 72L* |
| 1363 | 5499 | 74L* |
| 1705 | 5499 | 93L* |
| 2146 | 5499 | 1.18Cr |
Malles Swarnabhumi by Malles Constructions is a gated community of pre...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 1 BHK | 450 | 32L* |
| 2 BHk | 800 | 56.88L* |
| 3 BHK | 900 | 63.99L* |
Orchid Cascade is a premium residential development of ACE Homes, a we...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 785 | 2600 | 20L* |
| 900 | 2600 | 23L* |
| 1100 | 2600 | 28L* |
| 1300 | 2600 | 33L* |
| 1530 | 2600 | 39L* |
JBM Jain Nagar is a Premium DTCP Approved Gated Community offering rea...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 1000 | 6000 | 60L |
| 1200 | 6000 | 72L |
| 1400 | 6000 | 84L |
| 1600 | 6000 | 96L |
| 2000 | 6000 | 120Cr |
| 2400 | 6000 | 1.44Cr |
| 3000 | 6000 | 1.80Cr |
VR Spring enjoys a strategic address along the bustling Poon...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
Discover Premium Villa Plots at Poonamallee – Chennai’s Me...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1132 | 4770 | 53.99L* |
| 1550 | 4770 | 73.9L* |
| 1670 | 4770 | 79.65L* |
| 1992 | 4770 | 95L* |
DRA Secura blends style, safety, and smart investment. Located Poonama...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 864 | 38L |
| Plot | 1173 | 52L |
Prime location, fully enclosed compound Very close to 200 ft outer ri...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
Sunshine Paradise,Poonamallee CDMA & RERA Opp Blind School Near...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
CDMA & RERA Opp Blind School Near Metro Station, Sarojini Varadh...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 11L |
| Plot | 1600 | 25L |
| Plot | 2250 | 36L |
Our i3 Housing & properties Happy to introduce susee alight- Poon...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 588 | 17L |
| Plot | 1827 | 54L |
| Plot | 2089 | 62L |
| Plot | 2516 | 75L |
| Plot | 5489 | 1.64Cr |
Available – 204 Plot with 10 Acres Plot Size > 720sqft to 16...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 17L |
| Plot | 800 | 23L |
| Plot | 1100 | 32L |
| Plot | 1300 | 38L |
| Plot | 1500 | 44L |
| Plot | 1890 | 56L |
| Plot | 2100 | 62L |
| Plot | 2500 | 74L |
| Plot | 2900 | 86L |
| Plot | 3000 | 89 |
| Plot | 3500 | 1.04Cr |
| Plot | 3600 | 1.07Cr |
THE RIGHT INVESTMENT IS ALL ABOUT MAKING THE RIGHT CHOICE AT THE RIGHT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L |
| Plot | 1300 | 48L |
| Plot | 1800 | 67L |
| Plot | 3400 | 1.27Cr |
Embark on a journey to serene living at JJS The Crest in Poonamallee, ...Read More