DTCPRERA
Avenue Park
Plots · Puthupattinam · Kanishga Real Estate/Chandru
DTCPRERA
Plots · Puthupattinam · Kanishga Real Estate/Chandru
DTCPRERA
Plots · Puthupattinam · karuna sakthi
Asking rate for plots in nearby localities on ECR, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Marakkanam | 5 | Rs 600 | Rs 3.6L |
| Ecr | 11 | Rs 989 | Rs 22.5L |
| Kalapet Junction | 1 | Rs 1,000 | Rs 12.03L |
| Koovathur | 2 | Rs 1,250 | Rs 15L |
| Poonjeri | 1 | Rs 1,333 | Rs 8L |
| Puthupattinam | 2 | Rs 2,000 | Rs 18L |
| Sonalur | 2 | Rs 2,106 | Rs 20L |
| Paramankeni | 1 | Rs 4,469 | Rs 1.3 Cr |
| Injambakkam | 1 | Rs 6,962 | Rs 83L |
Listed projects ask Rs 2,000 to Rs 2,086 per sq.ft, with prices from Rs 18L.
0 are CMDA approved and 2 are DTCP approved, of 2 listed in Puthupattinam.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New plots in Puthupattinam are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | ECR |
| Pincode | 609101 |
| Plots listed | 2 |
| Rate | Rs 2,000 - 2,086 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.