CMDARERA
CMDARERA
CMDA
Flats · Anakaputhur · Sri Manisha Homes
CMDARERA
Flats · Anakaputhur · Jagadeesh Raja/R&T
Asking rate for flats in nearby localities on Tambaram belt, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Perungalathur | 6 | Rs 3,785 | Rs 36L |
| Tambaram West | 4 | Rs 3,955 | Rs 37L |
| Rajakilpakkam | 2 | Rs 4,127 | Rs 48L |
| Tambaram | 5 | Rs 4,283 | Rs 49L |
| Pammal | 5 | Rs 4,415 | Rs 20L |
| Sithalapakkam | 1 | Rs 5,279 | Rs 52L |
| Tambaram East | 7 | Rs 5,362 | Rs 33L |
| Anakaputhur | 3 | Rs 5,439 | Rs 31L |
| Pozhichalur | 3 | Rs 5,474 | Rs 49L |
| Pallavaram | 8 | Rs 5,511 | Rs 52L |
| Mannivakkam | 3 | Rs 5,674 | Rs 32L |
| Chromepet | 3 | Rs 5,798 | Rs 60.7L |
Listed projects ask Rs 5,439 to Rs 6,057 per sq.ft, with prices from Rs 31L.
3 are CMDA approved and 0 are DTCP approved, of 3 listed in Anakaputhur.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Anakaputhur are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | Tambaram belt |
| Pincode | 600070 |
| Flats listed | 3 |
| Rate | Rs 5,439 - 6,057 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.