CMDARERA
Asking rate for plots in nearby localities on Porur - Poonamallee, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Nerkundram | 1 | - | Rs 1.98 Cr |
| Sevvapet | 1 | Rs 451 | Rs 6L |
| Velliyampakkam | 1 | Rs 555 | Rs 5.4L |
| Kolivakkam | 1 | Rs 1,050 | Rs 8.09L |
| Tharapakkam | 2 | Rs 1,406 | Rs 28L |
| Paruthipattu | 3 | Rs 1,522 | Rs 14L |
| Poonamallee | 33 | Rs 1,563 | Rs 11L |
| Thirumazhisai | 24 | Rs 1,699 | Rs 14L |
| Mugalivakkam | 1 | Rs 1,875 | Rs 30L |
| Kuthambakkam | 3 | Rs 1,942 | Rs 15L |
| Kulathur | 1 | Rs 2,167 | Rs 13L |
| Kundrathur | 11 | Rs 2,944 | Rs 13L |
1 are CMDA approved and 0 are DTCP approved, of 1 listed in Nerkundram.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New plots in Nerkundram are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | West Chennai |
| Corridor | Porur - Poonamallee |
| Pincode | 600107 |
| Plots listed | 1 |
| Rate | - |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.