| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 38L |
| Plot | 1500 | 71L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 38L |
| Plot | 1500 | 71L |
Gerugambakkam residential township Cmda approved Ready to construct ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 832 | 25L |
| Plot | 1000 | 31L |
| Plot | 1171 | 36L |
| Plot | 1237 | 38L |
| Plot | 1677 | 51L |
| Plot | 1835 | 56L |
Location: Palavoyal, Redhills Plot size: 800 to 1200 Price: 3100 per...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 787 | 18L |
| Plot | 1009 | 23L |
| Plot | 900 | 21L |
| Plot | 1122 | 26L |
Location:Angadu, Redhills Plot size: 800 to 1200 Price: 2350 per sq....Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 570 | 9L |
| Plot | 1122 | 19L |
Near by thirenioravur bus stop & railway station Near new tidel p...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 850 | 21L* |
| PLOT | 1004 | 25L* |
| PLOT | 1622 | 40L* |
| PLOT | 2197 | 54L* |
JJ Golden City Veppampattu – near avadi The plan showing plot ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 800 | 8L* |
| PLOT | 960 | 10L* |
| PLOT | 2088 | 22L* |
Sri Ragavendra Nagar Melakondaiyar, Thirunindravur Plan Showing the ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 646 | 30L* |
| Plot | 1005 | 47L* |
| Plot | 1338 | 62L* |
| Plot | 1657 | 77L* |
Gerugambakkam, Porur Just 15 Minutes From Porur & DLF IT ParK) P...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 545 | 4L* |
| Plot | 900 | 7L* |
| Plot | 1411 | 11L* |
| Plot | 1200 | 9L* |
DTCP Approved Between Sevvapet to Red Hills Main Road Bank Loan ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 647 | 19L* |
| PLOT | 1028 | 30L* |
| PLOT | 1514 | 45L* |
Thillai Natarajan Nagar Malayambakkam-Poonamallee, Chennai NEA...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 777 | 44L* |
| Plot | 1157 | 65L* |
| Plot | 1600 | 91L* |
Just plan showing boundary sub division cmda of s.No : 97/2a1,poonamal...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 950 | 47L* |
| Plot | 1344 | 67L* |
Inbetween mangadu temple to poonamalee blind school metro rail station...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 570 | 9L* |
| Plot | 746 | 14L* |
| Plot | 1122 | 19L* |
Near by thirenioravur bus stop & railway station Near new t...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 1019 | 35L* |
| PLOT | 1503 | 52L* |
Plan showing the proposed layout in s.no:912, and 923/7 (patta n...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 625 | 5L* |
| PLOT | 855 | 7L* |
| PLOT | 1200 | 10L* |
Jyothibasu Nagar near Padappai Gunduperumbedu village, sripe...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 782 | 19L* |
| PLOT | 1520 | 38L* |
SREE CHAKARA HILL VIEW GARDEN 👩🏻🌾 (Opposite to Beautiful H...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 495 | 14L* |
| PLOT | 795 | 23L* |
| PLOT | 1858 | 55L* |
Abi Krishna Garden Thilavaram, Maraimalai Nagar Municipality ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 605 | 19L* |
| PLOT | 976 | 32L* |
| PLOT | 1086 | 35L* |
| PLOT | 1200 | 39L* |
| PLOT | 1348 | 44L* |
Plots For Sales Perumattunallur, Guduvanchery Aishwaryan Enclave ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 17L* |
| Plot | 2400 | 52L* |
PLAN SHOWING THE PROPOSED SUBDIVISION OF RESIDENTIAL LAYOUT No.,639/3...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 8L* |
| Plot | 1538 | 23L* |
| Plot | 2330 | 34L* |
EB Facility Portable Water Ready To Construct DTCP & RERA...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 907 | 65L* |
| PLOT | 1023 | 73L* |
VTB KUBERAN GARDEN GERUGAMBAKKAM,CHENNAI. (Just 15 min from Porur &a...Read More