| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 1999 | 15.99L* |
| 1100 | 1999 | 21.98L* |
| 1450 | 1999 | 28.98L* |
| 1700 | 1999 | 33.9L* |
| 2000 | 1999 | 39.9L* |
| 2400 | 1999 | 47.9L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 1999 | 15.99L* |
| 1100 | 1999 | 21.98L* |
| 1450 | 1999 | 28.98L* |
| 1700 | 1999 | 33.9L* |
| 2000 | 1999 | 39.9L* |
| 2400 | 1999 | 47.9L* |
G Square Vrindavan offers premium residential plots in Singa...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 1000 | 9L |
| Plot | 1400 | 13L |
5 minutes from Mahindra World City; Singa Perumal Koil- C Block-...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 782 | 19L* |
| PLOT | 1520 | 38L* |
SREE CHAKARA HILL VIEW GARDEN 👩🏻🌾 (Opposite to Beautiful H...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 17L |
| Plot | 1469 | 43L |
| Plot | 1972 | 58L |
Sameera Thulir By Sameera Lands and Construction Singaperumal Ko...Read More