| PLOT SIZE | SQ.FT PRICE | PLOT PORICE |
|---|---|---|
| 571 | 2700 | 15L* |
| 800 | 2700 | 21L* |
| 1000 | 2700 | 27L* |
| 1200 | 2700 | 32L* |
| 1400 | 2700 | 37L* |
| 1600 | 2700 | 43L* |
| 1800 | 2700 | 48L* |
| 2049 | 2700 | 55L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PORICE |
|---|---|---|
| 571 | 2700 | 15L* |
| 800 | 2700 | 21L* |
| 1000 | 2700 | 27L* |
| 1200 | 2700 | 32L* |
| 1400 | 2700 | 37L* |
| 1600 | 2700 | 43L* |
| 1800 | 2700 | 48L* |
| 2049 | 2700 | 55L* |
Hundreds of dreams are turning real in Manju Greenspot. This special p...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 1000 | 6000 | 60L |
| 1200 | 6000 | 72L |
| 1400 | 6000 | 84L |
| 1600 | 6000 | 96L |
| 2000 | 6000 | 120Cr |
| 2400 | 6000 | 1.44Cr |
| 3000 | 6000 | 1.80Cr |
VR Spring enjoys a strategic address along the bustling Poon...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 3BHK | 1481 sq.ft | 75.5L* |
| 4BHK | 2275-2399 sq.ft | 1.15Cr*-1.22Cr* |
| 5BHK | 2553-2750sq.ft | 1.3Cr*-1.4Cr* |
Luxury X is a premium villa project by Manju Groups located ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 872 | 1750 | 15L* |
| 1150 | 1750 | 20L* |
| 1400 | 1750 | 24L* |
| 1650 | 1750 | 28L* |
| 1900 | 1750 | 33L* |
| 2200 | 1750 | 38L* |
| 2500 | 1750 | 43L* |
| 3000 | 1750 | 52L* |
Premium Residential Plots for Sale on Poonamallee Highway, Sriperumbud...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4500 | 27L |
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
RWD Sunshine City Residential project in Chennai offering Plots for Sa...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
Discover Premium Villa Plots at Poonamallee – Chennai’s Me...Read More
| Plot size | Sq.ft Price | Plot Price |
|---|---|---|
| 1138 | 2250 | 25L* |
| 1350 | 2250 | 30L* |
| 1600 | 2250 | 36L* |
| 1900 | 2250 | 42L* |
| 2100 | 2250 | 47L* |
| 2500 | 2250 | 56L* |
The G Square projects are secured community projects that ar...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3500 | 21L |
| 800 | 3500 | 28L |
| 1100 | 3500 | 38.5L |
| 1350 | 3500 | 47.2L |
| 1700 | 3500 | 59.5L |
| 2000 | 3500 | 70L |
| 2200 | 3500 | 77L |
| 2400 | 3500 | 84L |
Vista Bliss projects offer an affordable entry point Budget compared t...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33.6L |
| 897 | 4200 | 37.6L |
| 960 | 4200 | 40.3L |
| 1030 | 4200 | 43.2L |
| 1495 | 4200 | 62.7L |
Gardenia is a gated community plot development located in&nb...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 751 | 4490 | 33.7L* |
| 989 | 4490 | 44.4L* |
| 1100 | 4490 | 49.3L* |
| 1469 | 4490 | 65.9L* |
| 1844 | 4490 | 82.7L* |
| 2093 | 4490 | 93.9L* |
| 2457 | 4490 | 1.1Cr* |
| 2978 | 4490 | 1.3Cr* |
| 3321 | 4490 | 1.49Cr |
| 4837 | 4490 | 2.17Cr* |
Propshell’s Park Origin is ideally located on NH4, the Chennai&n...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1132 | 4770 | 53.99L* |
| 1550 | 4770 | 73.9L* |
| 1670 | 4770 | 79.65L* |
| 1992 | 4770 | 95L* |
DRA Secura blends style, safety, and smart investment. Located Poonama...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 9999 | 59L* |
| 900 | 9999 | 89L* |
| 1200 | 9999 | 1.19Cr |
| 1600 | 9999 | 1.59Cr |
| 2000 | 9999 | 1.99Cr |
| 2400 | 9999 | 2.39Cr |
G Square Amara offers premium residential plots in Porur, Chennai...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1177 | 69L* |
| 3BHK | 1430-1975 | 81L* |
| 3BHK | 1975 | 1.08Cr* |
| 4BHK | 2495 | 1.4Cr* |
Nestled in Porur, Casagrand Osaka offers a harmonious blend of modern ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in P...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1087-1299 | 1.03Cr-1.23Cr |
| 3BHk | 1274-1446 | 1.2Cr-1.46Cr |
| 4BHK | 1962-2023 | 1.85Cr-1.91Cr |
Florence Spread across 1.73 acres, stand three majestic blocks which h...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 816 | 5000 | 40L* |
| 984 | 5000 | 49L* |
| 1083 | 5000 | 54L* |
| 1548 | 5000 | 77L* |
Varsha Golden Gate: Premium Residential Plots in Thirumazhisai Expe...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4500 | 36L |
| 930 | 4500 | 41L* |
| 990 | 4500 | 44L* |
| 1028 | 4500 | 46L* |
| 1225 | 4500 | 55L* |
Varsha Masilamani Garden from Madras City Properties is on of the Prem...Read More
| Size | Sq.ft price | Plot Price |
|---|---|---|
| 790 | 3100 | 24L |
| 902 | 3100 | 27L |
| 1028 | 3100 | 31L |
| 1420 | 3100 | 44L |
| 1514 | 3100 | 46L |
Madras city properties-ORCHID CASTLE Cmda RERA Approved Plots at Na...Read More
Chennai West is one of the fastest-growing residential and commercial regions, offering excellent road connectivity, metro expansion, employment hubs, educational institutions, and strong appreciation potential. It is an excellent choice for both homebuyers and investors.
ChennaiLand offers a wide range of properties in Chennai West, including residential plots, apartments, flats, villas, independent houses, gated community homes, and premium residential projects from trusted builders.
Popular locations in Chennai West include Porur, Poonamallee, Iyyappanthangal, Ambattur, Avadi, Mogappair, Maduravoyal, Vanagaram, Kattupakkam, and Kundrathur.
Yes. ChennaiLand features DTCP-approved plots, CMDA-approved developments, and RERA-registered residential projects across Chennai West. Approval details are available on the respective property pages.
Yes. Chennai West offers residential plots in well-developed and rapidly growing neighbourhoods, making them suitable for both home construction and long-term investment.
Yes. ChennaiLand lists affordable, premium, and luxury apartments, villas, and independent houses from reputed builders across Chennai West.
Yes. Many of the properties listed on ChennaiLand are eligible for home loans from leading banks and financial institutions, subject to the lender's eligibility criteria.
Yes. Chennai West offers excellent infrastructure, schools, hospitals, IT connectivity, and a wide range of affordable and premium housing options, making it a preferred destination for first-time homebuyers and families.
You can compare properties based on location, budget, property type, approvals, amenities, builder reputation, and investment potential to find the property that best suits your requirements.
ChennaiLand provides verified property listings from trusted builders and developers, helping buyers compare projects, explore multiple locations, and make informed real estate decisions with confidence.