| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 832 | 6500 | 54L* |
| 854 | 6500 | 55.5L* |
| 868 | 6500 | 56.4L* |
| 889 | 6500 | 57.7L* |
| 912 | 6500 | 59.2L* |
| 938 | 6500 | 60.9L* |
| 1136 | 6500 | 73.8L* |
| 1264 | 6500 | 82L* |
Kalastri nagar extension hold 8 premium plots with different sizes&nbs...Read More
| TYPE | SIZE | FACILITY | PRICE |
|---|---|---|---|
| 2BHK | 803 | 1 balcony,2Bathroom | 53.8L* |
| 2BHK | 811 | 1 balcony,2Bathroom | 54.33L* |
| 2BHK | 870 | 1 balcony,2Bathroom | 58.3L* |
| 3BHK | 1090 | 1 balcony,3Bathroom | 73 L* |
It is a Pre Launch Property with 2 Blocks by name Thulir and Vedhai wi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 598 | 3700 | 22L* |
| 750 | 3700 | 27L* |
| 900 | 3700 | 33L* |
| 1100 | 3700 | 40L* |
| 1300 | 3700 | 48L* |
| 1500 | 3700 | 55L* |
| 1750 | 3700 | 64l* |
| 1956 | 3700 | 72L* |
Rainbow Garden in Avadi, Chennai, one of the upcoming under-constructi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4200 | 33L* |
| 897 | 4200 | 37L* |
| 960 | 4200 | 40L* |
| 1030 | 4200 | 43L* |
| 1495 | 4200 | 62L* |
Gardenia is a gated community plot development located in&nb...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 782 | 4000 | 31L* |
| 857 | 4000 | 34L* |
| 960 | 4000 | 38L* |
| 991 | 4000 | 39L* |
| 1090 | 4000 | 43L* |
| 1348 | 4000 | 53L* |
| 1786 | 4000 | 71L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
DTCP Approved Premium Villa Plots at Arakkonam - Kumpinipet Just 1min ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2100 | 12.6L* |
| 800 | 2100 | 16.8L* |
| 1000 | 2100 | 21L* |
| 1400 | 2100 | 29.4L* |
| 1700 | 2100 | 35.7L* |
| 2000 | 2100 | 42L* |
Thiruninravur is transforming from a quiet western suburb into an affo...Read More
| PLOT SIZE | sq.ft price | PLOT PRICE |
|---|---|---|
| 600 | 2500 | 15L |
This plot is resale from direct Owner,Plot size 30ftx20ft= 600 sq.ft &...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 1800 | 18L |
| 1250 | 1800 | 22.5L |
| 1500 | 1800 | 27L |
| 1700 | 1800 | 30.6L |
| 1900 | 1800 | 34.2L |
| 2100 | 1800 | 37.8L |
| 2400 | 1800 | 43.2L |
The Swarnalayam Project is an excellent investment opportunity with go...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
Rajparis Arkay Garden in Poonamallee, Chennai West is a ready-to-move ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 740 | 3300 | 24L* |
| 1000 | 3300 | 33L* |
| 1300 | 3300 | 42L* |
| 1500 | 3300 | 49L* |
| 1800 | 3300 | 59L* |
| 2160 | 3300 | 71L* |
The Homeland Klassic Project is fully enclosed with a compounded wall,...Read More
| PLOT SIZE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| 846 | 3777 | 32L* |
| 950 | 3777 | 35.8L* |
| 1050 | 3777 | 39.6L* |
| 1287 | 3777 | 48.6L* |
Isha Homes (India) Pvt Ltd has an intriguing opportunity available. Yo...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 1 BHK | 565 | 33.89L* |
| 2 BHk | 875 | 52.49L* |
| 3 BHK | 1356 | 81.34L* |
Sri Hari Ananta is a sleek-looking modern residence developed in Poona...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 824 | 1699 | 14L* |
| 1000 | 1699 | 17L* |
| 1300 | 1699 | 22L* |
| 1600 | 1699 | 27L* |
| 1900 | 1699 | 32L* |
| 2100 | 1699 | 35L* |
| 2400 | 1699 | 40L* |
| 2788 | 1699 | 47L* |
VR Foundation's ROYAL CROWN provides 115 CMDA approved plots for s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 625 | 3999 | 24.9L* |
| 800 | 3999 | 32l |
| 1100 | 3999 | 43.9L* |
| 1300 | 3999 | 51.9L* |
| 1500 | 3999 | 59.9L* |
| 1800 | 3999 | 71.9L* |
| 2050 | 3999 | 81.9L* |
Chaitanya Avenue is a plotted development by SPD Homes, a well-known r...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 765 | 2400 | 18L* |
| 900 | 2400 | 21L* |
| 1100 | 2400 | 26L* |
| 1300 | 2400 | 31L* |
| 1500 | 2400 | 36L* |
| 1700 | 2400 | 40L* |
| 1850 | 2400 | 44L* |
| 2000 | 2400 | 48L* |
AMBER COUNTY, a plotted development by URBAN TREE, is located in Nemam...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 750 | 2400 | 18L |
| 900 | 2400 | 21L* |
| 1200 | 2400 | 28L* |
| 1500 | 2400 | 36L |
| 1800 | 2400 | 43L* |
| 2000 | 2400 | 48L |
| 2249 | 2400 | 53L* |
Live in luxury and comfort at MS Dream Town! Our amazing Gated Communi...Read More
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 651 | 5500 | 35L* |
| 900 | 5500 | 49L* |
| 1200 | 5500 | 66L* |
| 1500 | 5500 | 82L* |
| 1800 | 5500 | 99L* |
| 2100 | 5500 | 1.15Cr |
| 2400 | 5500 | 1.32Cr |
JVP Housing is excited to announce the launch of Chandrayaan City, off...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 900 | 3000 | 27L |
| 1200 | 3000 | 36L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
| 2650 | 3000 | 79L |
Vikas Royal Enclave by Vikas Prime Developers is a residential project...Read More
Chennai West is one of the fastest-growing residential and commercial regions, offering excellent road connectivity, metro expansion, employment hubs, educational institutions, and strong appreciation potential. It is an excellent choice for both homebuyers and investors.
ChennaiLand offers a wide range of properties in Chennai West, including residential plots, apartments, flats, villas, independent houses, gated community homes, and premium residential projects from trusted builders.
Popular locations in Chennai West include Porur, Poonamallee, Iyyappanthangal, Ambattur, Avadi, Mogappair, Maduravoyal, Vanagaram, Kattupakkam, and Kundrathur.
Yes. ChennaiLand features DTCP-approved plots, CMDA-approved developments, and RERA-registered residential projects across Chennai West. Approval details are available on the respective property pages.
Yes. Chennai West offers residential plots in well-developed and rapidly growing neighbourhoods, making them suitable for both home construction and long-term investment.
Yes. ChennaiLand lists affordable, premium, and luxury apartments, villas, and independent houses from reputed builders across Chennai West.
Yes. Many of the properties listed on ChennaiLand are eligible for home loans from leading banks and financial institutions, subject to the lender's eligibility criteria.
Yes. Chennai West offers excellent infrastructure, schools, hospitals, IT connectivity, and a wide range of affordable and premium housing options, making it a preferred destination for first-time homebuyers and families.
You can compare properties based on location, budget, property type, approvals, amenities, builder reputation, and investment potential to find the property that best suits your requirements.
ChennaiLand provides verified property listings from trusted builders and developers, helping buyers compare projects, explore multiple locations, and make informed real estate decisions with confidence.