DTCP
DTCP
DTCPRERA
Plots · Puthupattinam · Kanishga Real Estate/Chandru
DTCPRERA
DTCPRERA
CMDARERA
DTCPRERA
DTCPRERA
Plots · Puthupattinam · karuna sakthi
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
Showing 13–24 of 30
| Locality | Projects | From | Rate |
|---|---|---|---|
| Ecr | 11 | Rs 22.5L | Rs 1,800/sq.ft |
| Marakkanam | 5 | Rs 3.6L | Rs 600/sq.ft |
| Koovathur | 2 | Rs 15L | Rs 1,298/sq.ft |
| Panaiyur | 2 | Rs 3.4 Cr | Rs 17,500/sq.ft |
| Puthupattinam | 2 | Rs 18L | Rs 2,099/sq.ft |
| Sonalur | 2 | Rs 20L | Rs 3,000/sq.ft |
| Injambakkam | 1 | Rs 83L | Rs 6,990/sq.ft |
| Kalapet Junction | 1 | Rs 12.03L | Rs 1,000/sq.ft |
| Palavakkam | 1 | Rs 65 Cr | - |
| Paramankeni | 1 | Rs 1.3 Cr | Rs 4,500/sq.ft |
| Poonjeri | 1 | Rs 8L | Rs 1,399/sq.ft |
| Thiruvanmiyur | 1 | Rs 2.7 Cr | Rs 17,000/sq.ft |
Asking rate for plots across Chennai corridors, cheapest first.
| Corridor | Projects | Rate from | Entry price |
|---|---|---|---|
| GST Road | 127 | Rs 375 | Rs 1L |
| Sriperumbudur - Oragadam | 98 | Rs 448 | Rs 2L |
| OMR | 97 | Rs 475 | Rs 2L |
| Porur - Poonamallee | 120 | Rs 500 | Rs 5.4L |
| Red Hills - North | 88 | Rs 549 | Rs 3L |
| Avadi - Thiruvallur | 65 | Rs 550 | Rs 4L |
| ECR | 26 | Rs 600 | Rs 3.6L |
| Central Chennai | 8 | Rs 650 | Rs 3L |
| Tambaram belt | 127 | Rs 1,958 | Rs 8L |
| Velachery - Medavakkam | 13 | Rs 3,999 | Rs 35L |
Dates are the authority's targets, not promises. Confirm on site before you buy.
Listed projects ask Rs 600 to Rs 21,250 per sq.ft. Rates vary by locality and road width; the table above compares every corridor.
Ecr, Marakkanam, Koovathur, Panaiyur, Puthupattinam, Sonalur, Injambakkam, Kalapet Junction, Palavakkam, Paramankeni and 2 more.
6 CMDA approved and 17 DTCP approved projects are listed on ECR, of 30 in total. Use the approval filter to compare them.
No. Enquiries, site visits arranged through ChennaiLand and listing are free for buyers and sellers.