| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 17.99L |
| PLOT | 1000 | 29.99L |
| PLOT | 1500 | 44.98L |
| PLOT | 2000 | 59.98L |
| PLOT | 2400 | 71.97L |
| PLOT | 2700 | 80.97L |
| PLOT | 3000 | 89.97L |
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 17.99L |
| PLOT | 1000 | 29.99L |
| PLOT | 1500 | 44.98L |
| PLOT | 2000 | 59.98L |
| PLOT | 2400 | 71.97L |
| PLOT | 2700 | 80.97L |
| PLOT | 3000 | 89.97L |
THE SAGA – Sriperumbudur is more than just a plotted development...Read More
| TYPE | PLOT SIZE | PLOT SIZE |
|---|---|---|
| PLOT | 600 | 14.94L |
| PLOT | 800 | 19.92L |
| PLOT | 1000 | 24.9L |
| PLOT | 1200 | 29.88L |
| PLOT | 1500 | 37.35L |
| PLOT | 1800 | 44.82L |
| PLOT | 2100 | 52.29L |
| PLOT | 2400 | 59.76L |
Arcadia Aerocity – Kanchipuram | 180 Acres Integrated Township* ...Read More
| TYPE | PLOT SIZE | PRICE |
|---|---|---|
| PLOT | 1673 | 10.03L* |
| PLOT | 1740 | 10.44L* |
Sri Ganapathy Nagar in Maduranthakam is an emerging residential plot l...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1440Sq.ft | 43.2L* |
DTCP Approved Residential Plot for Sale * 📍 Sonali Lake View Townsh...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| PLOT | 800 | 21.6L |
| PLOT | 1000 | 27L |
| PLOT | 1200 | 32.4L |
| PLOT | 1500 | 40.5L |
| PLOT | 1800 | 48.6L |
| PLOT | 2100 | 56.7L |
| PLOT | 2400 | 64.8L |
Avira in Maraimalai Nagar is a premium residential plot development si...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 2400 | 48L |
| PLOT | 2800 | 56L |
| PLOT | 3200 | 64L |
| PLOT | 3600 | 72L |
| PLOT | 4000 | 80L |
K G R Avenue ensures a coveted lifestyle and offers a convenient livin...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 600 | 3.6L |
| 800 | 600 | 4.8L |
| 1000 | 600 | 6L |
| 1200 | 600 | 7.2L |
| 1500 | 600 | 9L |
| 1700 | 600 | 10.2L |
| 1900 | 600 | 11.4L |
| 2100 | 600 | 12.6L |
| 2400 | 600 | 14.4l |
ZAN CITY PHASE-1, வடகொட்டிப்பாக்கம், மரக்காணம் ப்ளாட் விலை: ர...Read More
| LAND SIZE | LAND PRICE |
|---|---|
| 5000 sq.ft | 27.5L* |
| 10000 sq.ft | 55L |
Merloam Aadhira Sandalwood Farms: Embark on your personalized piece of...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 9L |
| PLOT | 800 | 12L |
| PLOT | 1000 | 15L |
| PLOT | 1200 | 18L |
| PLOT | 1500 | 22.5L |
| PLOT | 1700 | 25.5L |
| PLOT | 1900 | 28.5L |
| PLOT | 2100 | 31.5L |
| PLOT | 2400 | 36L |
A Premium Residential Address Designed for Tomorrow Vision’s ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1100 | 6.6L |
| 800 | 1100 | 8.8L |
| 1000 | 1100 | 11L |
| 1200 | 1100 | 13.2L |
| 1500 | 1100 | 16.5L |
| 1700 | 1100 | 18.7L |
| 1900 | 1100 | 20.9L |
| 2100 | 1100 | 23.1L |
| 2400 | 1100 | 26.4L |
Located near the upcoming Parandhur Greenfield Airport, Vision’s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 800 | 2200 | 17L* |
| 1000 | 2200 | 22L* |
| 1200 | 2200 | 26L* |
| 1500 | 2200 | 33L |
| 1700 | 2200 | 37L* |
| 2000 | 2200 | 44L |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT RICE |
|---|---|---|
| 600 | 5500 | 33L |
| 800 | 5500 | 44L |
| 1000 | 5500 | 55L |
| 1200 | 5500 | 66L |
| 1500 | 5500 | 82.5L |
| 1700 | 5500 | 93.5L |
Where connectivity meets appreciation 🚀 Plots at Nasarathpet, Near Po...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3228sq.ft | 1.04Cr* |
3228 Sqft land for sale @ Tiruvallur District, Tiruvallur Taluk,...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1200 | 6L |
| 628 | 1200 | 7.53L* |
| 729 | 1200 | 8.74L* |
| 1040 | 1200 | 12.4L* |
| 1080 | 1200 | 12.9L* |
| 1181 | 1200 | 14L |
| 1350 | 1200 | 16L* |
| 1413 | 1200 | 16.9L* |
Sri Thangam Housing presents Sri Bramma Shakthi Avenue at acharap...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 600 | 3.6L |
| 1000 | 600 | 6L |
| 1200 | 600 | 7.2L |
| 1500 | 600 | 9L |
| 1900 | 600 | 11.4L |
| 2100 | 600 | 12.6L |
| 2400 | 600 | 14.4l |
ZAN CITY PHASE-1, வடகொட்டிப்பாக்கம், மரக்காணம் ப்ளாட் விலை: ர...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1699 | 10L* |
| 800 | 1699 | 13.5L* |
| 1000 | 1699 | 16.9L* |
| 1200 | 1699 | 20.3L* |
| 1400 | 1699 | 23.7L* |
| 1600 | 1699 | 27L* |
| 1800 | 1699 | 30.5L* |
| 2100 | 1699 | 35.6L* |
| 2400 | 1699 | 40.7L* |
Spread over an area of 27.65 acres, Merloam Garuda Thirukalukundram, C...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1200 | 9.58L* |
| 1800 | 14.3L* |
| 2400 | 19.17L* |
Park town is a 181-acre premium plotted layout in Vengal, near Thamara...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 5200 SQ.FT | 2.25Cr* |
Premium plot of 5200 Sq.ft for sale, Just opposite to Hindu college ra...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 2500 | 20L |
| 1200 | 2500 | 30L |
| 1500 | 2500 | 37.5L |
| 1800 | 2500 | 45L |
| 602000 | 2500 | 50L |
Premium plots sale 📍 SUMANGALI Plus @Red Hills – Karanodai இன...Read More
Chennai Land features a wide range of properties for sale, including apartments, flats, independent homes, residential plots, villa plots, DTCP-approved plots, CMDA-approved plots, commercial properties, and investment properties across Chennai.
Yes. You can browse properties in popular locations such as Tambaram, Guduvanchery, Vandalur, Kelambakkam, Oragadam, Avadi, Perungalathur, Poonamallee, and many other areas across Chennai.
Many properties listed on Chennai Land have DTCP or CMDA approvals. Buyers are advised to verify all legal documents, approvals, and ownership details before purchasing any property.
You can compare properties based on location, budget, property type, legal approvals, amenities, connectivity, and future development plans to find the property that best suits your needs.
Yes. Chennai Land offers a variety of residential and commercial properties, including apartments, villas, plots, office spaces, commercial land, and investment opportunities.
Simply open the property listing and use the enquiry form or contact details provided to connect directly with the property owner or developer for more information or to schedule a site visit.
Chennai Land serves as a platform connecting buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. You can browse and compare multiple properties based on price, location, property size, amenities, approvals, and investment potential to make an informed purchase decision.
Chennai is one of India's fastest-growing real estate markets, offering excellent infrastructure, expanding metro connectivity, IT and industrial growth, and strong long-term property appreciation.
Chennai Land provides a comprehensive platform to explore verified property listings across Chennai. Whether you're looking for apartments, plots, independent homes, or commercial properties, you can easily find options that match your budget and investment goals.