| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
Hi Tech Green City in West Tambaram, Chennai South is a ready-to-move ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 13L |
| Plot | 1800 | 39L |
| Plot | 2300 | 50L |
| Plot | 2400 | 52L |
Vanavil Mithra Garden is a residential plot by Vanavil Estate. This pl...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 654 | 16L |
| Plot | 781 | 19L |
| Plot | 828 | 20L |
| Plot | 962 | 24L |
| Plot | 1099 | 27L |
| Plot | 1120 | 28L |
| Plot | 1587 | 39L |
| Plot | 2013 | 50L |
| Plot | 2950 | 73L |
Tambaram West has evolved into a real estate hotbed due to the rapid g...Read More
| Type | Sq.Ft | Price |
| Plot | 435 | 13L |
| Plot | 2206 | 66L |
| Plot | 3209 | 96L |
| Plot | 5082 | 1.52Cr |
Purva Soukhyam is the largest plotted development in the suburb of Che...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 4953 | 49L |
You can now possess a sizable space surrounded by lush greenery and fr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 21L |
| Plot | 1400 | 42L |
| Plot | 2100 | 63L |
| Plot | 240 | 72L |
A unique plotted development near OMR that truly gives you wings to yo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 645 | 16L |
| Plot | 1500 | 37L |
| Plot | 2760 | 69L |
| Plot | 3523 | 88L |
Launching Royal City CMDA Approved Plots in Thirumazhisai Near Se...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1208 | 81L |
| Plot | 1383 | 62L |
| Plot | 1448 | 65L |
| Plot | 1748 | 78L |
| Plot | 1845 | 83L |
| Plot | 1847 | 83L |
Plots in East Tambaram, Agaram CMDA Approval Plots, No. 271/2023 RER...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1187 | 83L |
| Plot | 1188 | 83L |
| Plot | 1465 | 1.02Cr |
| Plot | 1472 | 1.03Cr |
| Plot | 1473 | 1.03Cr |
VL Silo Vika Harshitha is a residential plot by VL Maks Homes Pvt Ltd....Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 11L |
| Plot | 750 | 14L |
| Plot | 890 | 16L |
| Plot | 1200 | 22L |
| Plot | 1560 | 29L |
| Plot | 1750 | 33L |
| Plot | 1980 | 37L |
| Plot | 2100 | 39L |
| Plot | 2400 | 45L |
| Plot | 2669 | 50L |
Presenting S&P Fortune, an exclusive Villa plotted development loc...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 17L |
| Plot | 800 | 23L |
| Plot | 1100 | 32L |
| Plot | 1300 | 38L |
| Plot | 1500 | 44L |
| Plot | 1890 | 56L |
| Plot | 2100 | 62L |
| Plot | 2500 | 74L |
| Plot | 2900 | 86L |
| Plot | 3000 | 89 |
| Plot | 3500 | 1.04Cr |
| Plot | 3600 | 1.07Cr |
THE RIGHT INVESTMENT IS ALL ABOUT MAKING THE RIGHT CHOICE AT THE RIGHT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 27L |
| Plot | 800 | 36L |
| Plot | 950 | 42L |
| Plot | 1200 | 54L |
| Plot | 1450 | 65L |
| Plot | 1550 | 69L |
| Plot | 1700 | 76L |
| Plot | 1820 | 81L |
| Plot | 2000 | 90L |
Right Choice SP Narasimma Nagar is strategically crafted by the famous...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 534 | 13L |
| Plot | 862 | 21L |
| Plot | 1546 | 38L |
| Plot | 1708 | 42L |
Welcome to SRS Avenue, the epitome of suburban living in Asthinapuram,...Read More
| TYPE | Sq.Ft | PRICE |
|---|---|---|
| PLOT | 850 | 18L |
| PLOT | 1200 | 26L |
| PLOT | 1256 | 27L |
| PLOT | 2111 | 46L |
Discover the perfect canvas for your dream home at Dream Villa Garden ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 600 | 5833 | 34L* |
| 800 | 5833 | 46L* |
| 1100 | 5833 | 64L* |
| 1400 | 5833 | 81L* |
| 1650 | 5833 | 96L* |
| 2000 | 5833 | 1.16CR |
Premium villa plot for sale at Vandalur.Vandalur is well-connected to ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 1500 | 9L |
Location : Walajabad Ranging From : 600 Sq.Ft – 1200 Sq.Ft App...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 960 | 31L |
| Plot | 1990 | 65L |
| Plot | 2592 | 85L |
Location : Kelambakkam Ranging From : 960 Sq.Ft &ndash...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 887 | 35L |
| Plot | 930 | 37L |
| Plot | 995 | 39L |
| Plot | 1110 | 44L |
| Plot | 1132 | 45L |
| Plot | 1134 | 45L |
| Plot | 1147 | 45L |
| Plot | 1165 | 46L |
| Plot | 1318 | 52L |
| Plot | 1358 | 54L |
| Plot | 1586 | 63L |
4 Km To Navalur Junction… 6 Km To Siruseri SIPCOT IT PARK&hell...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 969 | 27L |
| Plot | 1036 | 28L |
| Plot | 1234 | 34L |
| Plot | 1257 | 35L |
| Plot | 1313 | 36L |
Our plots, ranging from 969 sq.ft onwards, are approved by CMDA and ad...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 4L |
| Plot | 800 | 6L |
| Plot | 1200 | 9L |
| Plot | 1500 | 11L |
| Plot | 1800 | 14L |
| Plot | 2100 | 16L |
| Plot | 2450 | 19L |
| Plot | 2644 | 20L |
Presenting S&P Elegance, an exclusive plotted development located ...Read More