CMDARERA
| Project | Locality | Type | Sizes | From | Rate |
|---|---|---|---|---|---|
| Korattur Flat | Korattur | Flats | 1,146 sq.ft | Rs 65L | Rs 5,672 |
| Madhavaram Flat | Madhavaram | Flats | 1,213 sq.ft | Rs 1.03 Cr | Rs 8,491 |
| Perungalathur Flats | Perungalathur | Flats | 880 - 1,376 sq.ft | Rs 69L | Rs 6,468 |
| Madhavaram Flats | Madhavaram | Flats | 1,213 sq.ft | Rs 1.19 Cr | Rs 9,810 |
| Kolathur Flat | Kolathur | Flats | 895 - 1,146 sq.ft | Rs 63L | Rs 6,981 |
| Madhavaram Flat | Madhavaram | Flats | 1,213 sq.ft | Rs 1.03 Cr | Rs 8,491 |
| Kolathur Flat | Kolathur | Flats | 1,048 sq.ft | Rs 78L | Rs 7,443 |
Corridors: Red Hills - North, Tambaram belt, Central Chennai
A ChennaiLand advisor sends the price sheet and approval copies for any of these projects, and arranges a site visit. Free, with zero brokerage.
Calls and site visits are handled by a ChennaiLand advisor, free, with zero brokerage.
Madhavaram, Kolathur, Perungalathur, Korattur.
Listed projects start at Rs 63L and go up to Rs 1.2 Cr.
7 CMDA, 0 DTCP and 7 RERA registered, of 7 listed.