| PLOT SIZE | PRICE |
|---|---|
| 1800 sqft | 36L* |
| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 590 | 11.8L |
| PLOT | 800 | 16L |
| PLOT | 1200 | 24L |
| PLOT | 1500 | 30L |
| PLOT | 2000 | 40L |
| PLOT | 2400 | 48L |
| PLOT | 2800 | 56L |
| PLOT | 3200 | 64L |
| PLOT | 3558 | 71L* |
Build your dream home in Pannur, one of Chennai’s fastest-growin...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 17.99L |
| PLOT | 1000 | 29.99L |
| PLOT | 1500 | 44.98L |
| PLOT | 2000 | 59.98L |
| PLOT | 2400 | 71.97L |
| PLOT | 2700 | 80.97L |
| PLOT | 3000 | 89.97L |
THE SAGA – Sriperumbudur is more than just a plotted development...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 2997 | 26.9L* |
| 1000 | 2997 | 29.9L* |
| 1200 | 2997 | 35.9L* |
| 1500 | 2997 | 44.9L* |
| 1800 | 2997 | 53.9L* |
| 2100 | 2997 | 62.9L* |
| 2400 | 2997 | 71.9L* |
Premier Professor Township is an ongoing, premium residential plotted ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| PLOT SIZE | sq.ft price | PLOT PRICE |
|---|---|---|
| 600 | 2500 | 15L |
This plot is resale from direct Owner,Plot size 30ftx20ft= 600 sq.ft &...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 540 | 850 | 4.5L* |
| 900 | 850 | 7.6L* |
| 1400 | 850 | 11.9L* |
| 1800 | 850 | 15.3L* |
| 2100 | 850 | 17.8L* |
| 2500 | 850 | 21.2L* |
| 3000 | 850 | 25.5L* |
| 3500 | 850 | 29.7L* |
| 4860 | 850 | 41.3L* |
Electronic City is a Gated society Project permitted by DTCP that is e...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 588 | 2999 | 17L* |
| 900 | 2999 | 26L* |
| 1100 | 2999 | 32L* |
| 1500 | 2999 | 44L* |
| 1800 | 2999 | 53L* |
| 2100 | 2999 | 62L* |
| 2400 | 2999 | 71L* |
| 3000 | 2999 | 89L* |
| 4000 | 2999 | 1.19Cr |
| 6000 | 2999 | 1.79Cr |
| 8000 | 2999 | 2.39Cr |
| 10500 | 2999 | 3.14Cr |
DAC Kaizen Sunguvarchatram is a carefully planned residential plo...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1595 | 9.5L* |
| 800 | 1595 | 12.7L* |
| 1000 | 1595 | 15.9L* |
| 1200 | 1595 | 19L* |
| 1400 | 1595 | 22L* |
| 1600 | 1595 | 25.5L* |
| 1800 | 1595 | 28L* |
| 2100 | 1595 | 33L* |
| 2400 | 1595 | 38L* |
Sri Baba Nagar is an ideal location for those looking to build their d...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1500 | 9L* |
| 900 | 1500 | 13L* |
| 1200 | 1500 | 18L* |
| 1500 | 1500 | 22L* |
| 1800 | 1500 | 27L |
| 2100 | 1500 | 31L* |
| 2400 | 1500 | 36L |
| 3000 | 1500 | 45L |
| 4000 | 1500 | 60L |
| 4800 | 1500 | 72L |
Welcome to Temple Town Lancor, where you don’t just purchase lan...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 587 | 2499 | 14.6L* |
| 800 | 2499 | 19.9L* |
| 1150 | 2499 | 28.7L* |
| 1400 | 2499 | 34.9L* |
| 1750 | 2499 | 43.7L* |
| 2000 | 2499 | 49.9L* |
| 2300 | 2499 | 57.4L* |
| 2689 | 2499 | 67.2L* |
Heritage is a 5-acre premium plotted layout in the heart of Sriperumbu...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2BHK | 875 | 74.37L* |
| 3BHK | 1050 | 89.23L* |
| 4BHK | 1800 | 1.52Cr* |
Sriperumbudur is the right place for happy living and Great Inve...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2100 | 12.6L |
| 800 | 2100 | 16.8L |
| 1100 | 2100 | 23.1L |
| 1400 | 2100 | 29.4L |
| 1700 | 2100 | 35.7L |
| 1950 | 2100 | 40.9L |
| 2200 | 2100 | 46.2L |
| 2400 | 2100 | 50.4L |
Aero City Oragadam by Accord Housing is a premium DTCP-approved plotte...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 450 | 4.5L* |
| 1100 | 450 | 4.95L* |
| 1200 | 450 | 5.4L* |
| 1300 | 450 | 5.85L* |
| 1400 | 450 | 6.3L* |
| 1500 | 450 | 6.75L* |
Niranjan Vetri Nagar is a perfect property for those looking for land ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 650 | 3400 | 22L* |
| 800 | 3400 | 27L* |
| 1000 | 3400 | 34L* |
| 1250 | 3400 | 42L* |
| 1500 | 3400 | 51L |
| 1730 | 3400 | 58l* |
| 2100 | 3400 | 71L* |
| 2500 | 3400 | 85L |
| 2928 | 3500 | 1Cr* |
Along the busy Chennai-Bangalore Highway (NH-48), Sriperumbudur is qui...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 872 | 1750 | 15L* |
| 1150 | 1750 | 20L* |
| 1400 | 1750 | 24L* |
| 1650 | 1750 | 28L* |
| 1900 | 1750 | 33L* |
| 2200 | 1750 | 38L* |
| 2500 | 1750 | 43L* |
| 3000 | 1750 | 52L* |
Premium Residential Plots for Sale on Poonamallee Highway, Sriperumbud...Read More
| Plot size | Sq.ft Price | Plot Price |
|---|---|---|
| 1138 | 2250 | 25L* |
| 1350 | 2250 | 30L* |
| 1600 | 2250 | 36L* |
| 1900 | 2250 | 42L* |
| 2100 | 2250 | 47L* |
| 2500 | 2250 | 56L* |
The G Square projects are secured community projects that ar...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2700 | 16L* |
| 850 | 2700 | 22.9L* |
| 1150 | 2700 | 31L* |
| 1400 | 2700 | 37L* |
| 1650 | 2700 | 44L* |
| 2000 | 2700 | 54L* |
| 2400 | 2700 | 64L* |
Welcome to Vista Marbella, where timeless Spanish elegance gives moder...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 1 &2 BHK | 443-998 | 28L* |
DTCP-approved Premium Villas in Sriperumbudur, near GlobeVille Townshi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1750 | 10L* |
| 800 | 1750 | 14L |
| 1100 | 1750 | 19L* |
| 1400 | 1750 | 24L* |
| 1650 | 1750 | 28L* |
| 1850 | 1750 | 32L* |
| 2000 | 1750 | 35L |
Construct your dream villa in a fast developing residential area in Sr...Read More