| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 900 | 18L |
| Plot | 1215 | 24L |
| Plot | 1399 | 27L |
| Plot | 1600 | 32L |
| Plot | 2000 | 40L |
| Plot | 2300 | 46 L |
| Plot | 2700 | 54 L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 900 | 18L |
| Plot | 1215 | 24L |
| Plot | 1399 | 27L |
| Plot | 1600 | 32L |
| Plot | 2000 | 40L |
| Plot | 2300 | 46 L |
| Plot | 2700 | 54 L |
Location:- Mahindra World City Kunnavakkam Village Type Of Approved...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 910 | 52L* |
| Plot | 1007 | 58L* |
| Plot | 1100 | 63L* |
| Plot | 1218 | 70L* |
| Plot | 1436 | 83L* |
Amethyst Residential Premium Plots @ Prime Location “OMR Siruser...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L* |
| Plot | 1006 | 45L* |
| Plot | 1209 | 55L* |
| Plot | 1405 | 63L* |
| Plot | 1690 | 76L* |
Corner Plots Available Sri Ramachandra Mahal Next Left La...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 822 | 32L* |
| Plot | 936 | 37L* |
| Plot | 1060 | 42L* |
| Plot | 1201 | 48L* |
| Plot | 1345 | 53L* |
Near by Vandalur New Bus Stand Walkable Distance from Shree Niketan P...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 7L |
| Plot | 900 | 10L |
| Plot | 1200 | 14L |
| Plot | 1500 | 18L |
| Plot | 1870 | 22L |
Nethiyadi Offer Straight AH ! 50% Offer Actual price : 2400 offe...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 756 | 30L* |
| Plot | 856 | 35L* |
| Plot | 1001 | 41L* |
| Plot | 1457 | 59L* |
| Plot | 1727 | 70L* |
Value Realitty B&B Garden @ Vandalur Cmda & rera approved vil...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 324 | 38L* |
| Plot | 1078 | 44L* |
| Plot | 1783 | 73L* |
| Plot | 1864 | 77L* |
| Plot | 1659 | 68L* |
Urapakkam to Mannivakkam Main Road On Road Site @ Manniv...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 750 | 15L |
| Plot | 950 | 19L |
| Plot | 1150 | 23L |
| Plot | 1300 | 26L |
| Plot | 1450 | 29L |
| Plot | 1610 | 32L |
Our Price : 2100/- Pre Launch Offer 1999 Start with 734 sqft t...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 812 | 38L* |
| Plot | 882 | 41L* |
| Plot | 941 | 44L* |
| Plot | 1086 | 51L* |
| Plot | 2166 | 1.01Cr* |
Dtcp & rera approved villa plots - urapakkam Near by Kilambakkam ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 6L |
| Plot | 1000 | 10L |
| Plot | 1400 | 14L |
| Plot | 1600 | 16L |
| Plot | 1900 | 1L |
| Plot | 2690 | 28L |
40 feet road – 1050/- Per Sqft 33 feet road – 950/- Per...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 13L* |
| Plot | 1200 | 20L* |
| Plot | 1600 | 27L* |
| Plot | 2000 | 34L* |
| Plot | 2400 | 40L* |
CMDA Approved Plots Per sqft rate ₹1700/- 90% Bank loan available 8...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1057 | 5L* |
| Plot | 1390 | 6L* |
| Plot | 1559 | 7L* |
| Plot | 1855 | 9L* |
From GST 2 km From Achirapakkam Toll 5 km 6 km distance from Achirap...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 709 | 21L* |
| Plot | 911 | 27L* |
| Plot | 1094 | 32L* |
| Plot | 1209 | 36L* |
| Plot | 1344 | 40L* |
New Koyambedu Guduvancherry GST -thirupporur OMR Nellikuppam highwa...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 1300 | 39L |
| Plot | 2000 | 60L |
| Plot | 2400 | 72L |
Just 700 meters from omr road Ready to build construction Sweet ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 8L* |
| Plot | 1100 | 15L* |
| Plot | 1450 | 20L* |
| Plot | 2000 | 27L* |
| Plot | 2588 | 36L* |
One Path Builders and Developers @Poonjeri (ECR and OMR Junction ) ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 18L* |
| Plot | 1200 | 25L* |
| Plot | 2233 | 46L* |
| Plot | 2445 | 51L* |
| Plot | 2607 | 54L* |
| Plot | 3328 | 69L* |
East Coast road Premium Gated Community Luxury villa plots in Gated...Read More