| Type | Sq.ft | Price |
|---|---|---|
| Plot | 968 | 33L |
| Plot | 2640 | 92L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 968 | 33L |
| Plot | 2640 | 92L |
CMDA Approved 200 mtr From Main Road On Bus Route Plot size: 880 to ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 7L |
| Plot | 800 | 9L |
| Plot | 1000 | 11L |
| Plot | 2400 | 28L |
Karanodai, Redhills Jaganadhapuram 1190 per sq Bank loan available ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 8L* |
| Plot | 1800 | 12L* |
| Plot | 2400 | 16L* |
45 km from koyambedu 20 mts drive from tirunindravur 10 ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 445 | 24L* |
| PLOT | 600 | 33L* |
| PLOT | 800 | 44L* |
| PLOT | 1000 | 55L* |
| PLOT | 1577 | 86L* |
Merloam Estates Easton Enclave @ Nedungundram, Perung...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 27L |
| Plot | 1275 | 57L |
| Plot | 1575 | 70L |
| Plot | 2403 | 1.24Cr |
| Plot | 2433 | 1.09Cr |
| Plot | 4833 | 2.51Cr |
Vengambakkam @ East Tambaram . Rs.4500 Per Sqft. 7Km From Tambar...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 940 | 68L |
| 3BHK | 1396 | 1Cr |
Sri devi builders promoters 2bhk and 3bhk flat with cmda and rera appr...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 1200 | 4L |
| Plot | 1795 | 7L |
Superb plots wise great investment at vivekananda nagar,m...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 875 | 3L |
| Plot | 1200 | 5L |
| Plot | 1650 | 7L |
| Plot | 1820 | 8L |
குடியிருப்புகளுக்கு அருகில் மனைகள் அமைந்துள்ளது. இப்போது CMDA எல்லைக்க...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 855 | 29L* |
| Plot | 1000 | 35L* |
| Plot | 1293 | 45L* |
| Plot | 1583 | 55L* |
OMR( kelambakam) THAIYUR Pre-launching Price Rs.3500/per sqr....Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 840 | 7L |
| Plot | 990 | 9L |
| Plot | 2100 | 19L |
Surrounded by house Nearly 8 to 10 houses inside the layout ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 4L* |
| Plot | 1200 | 8L* |
| Plot | 1600 | 11L* |
| Plot | 2000 | 14L* |
| Plot | 2400 | 16L* |
DTCP & RERA Approved Plots Near New Parandur International Airport...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 772 | 15L* |
| Plot | 1005 | 20L* |
| Plot | 1339 | 26L* |
| Plot | 1510 | 30L* |
| Plot | 2259 | 45L* |
Sqft Rate – 1999/- (DTCP & RERA Approved) (Plot size f...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 588 | 17L |
| Plot | 1827 | 54L |
| Plot | 2089 | 62L |
| Plot | 2516 | 75L |
| Plot | 5489 | 1.64Cr |
Available – 204 Plot with 10 Acres Plot Size > 720sqft to 16...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 943 | 44L* |
| Plot | 1002 | 47L* |
| Plot | 1370 | 64L* |
| Plot | 2442 | 1.14Cr* |
| Plot | 3178 | 1.49Cr* |
Welcomes you and your family for our new site Pre Launching IN Thiruni...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 570 | 9L |
| Plot | 1122 | 19L |
Near by thirenioravur bus stop & railway station Near new tidel p...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 542 | 21L |
| Plot | 1400 | 55L |
| Plot | 2000 | 79L |
| Plot | 2460 | 98L |
Launching Fair Land – Anahita In Mambakkam, Location: Mambakkka...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 850 | 21L* |
| PLOT | 1004 | 25L* |
| PLOT | 1622 | 40L* |
| PLOT | 2197 | 54L* |
JJ Golden City Veppampattu – near avadi The plan showing plot ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1080 | 74L |
| 3BHK | 1200 | 81L |
| 3BHK | 1499 | 97L |
Apartments for sales new perungalathur isha shubham luxury apa...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 800 | 8L* |
| PLOT | 960 | 10L* |
| PLOT | 2088 | 22L* |
Sri Ragavendra Nagar Melakondaiyar, Thirunindravur Plan Showing the ...Read More