| Type | Sq.ft | Price |
|---|---|---|
| Plot | 652 | 15L |
| Plot | 1087 | 24L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 652 | 15L |
| Plot | 1087 | 24L |
New township in Chennai – Arungal New Township in Chennai, whic...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 801 | 40L |
| Plot | 1064 | 53L |
| Plot | 1822 | 91L |
| Plot | 2491 | 1.24Cr |
Plots in vengambakkam,chengalpattu More Information Call : 9962399963...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Villa/Plot | 743 | 28L |
| Villa/Plot | 1060 | 40L |
| Villa/Plot | 1366 | 52L |
| Villa/Plot | 1809 | 69L |
| Villa/Plot | 2703 | 1.04Cr |
Per sqft rate :3850/- Plot cost starts from 23Lakhs/- Only. Villa pr...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 818 | 30L* |
| Plot | 1098 | 40L* |
| Plot | 1242 | 45L* |
| Plot | 1659 | 61L* |
| Plot | 2295 | 84L* |
DTCP&RERA Approved with 24/7 Security and Gated Community ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 411 | 24L* |
| Plot | 989 | 59L* |
| Plot | 1549 | 92L* |
| Plot | 2093 | 1.25Cr* |
| Plot | 2613 | 1.56Cr* |
DTCP&RERA Approved Plots with Compound Wall and 24x7 Security ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 10000 | 29L |
| Plot | 13000 | 38L |
Pavunjur, Maduranthagam ECR Road Plot size: 10000 to 13000 sq.Ft. ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 800 | 25L* |
| PLOT | 900 | 28L* |
| PLOT | 1000 | 32L* |
| PLOT | 1200 | 38L* |
Avadi Next Nemilicherry Just 400 Meters from the Railway Station&nb...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 53L* |
| Plot | 1000 | 58L* |
| Plot | 1200 | 70L* |
| Plot | 1300 | 76L* |
| Plot | 1500 | 88L* |
Ambattur Next Thirumulaivoil Fully Gated Community CMDA & ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Plot | 4600 | 66L* |
Dtcp approved plot On road project Mappedu junction ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 872 | 31L* |
| Plot | 1069 | 38L* |
| Plot | 1106 | 39L* |
| Plot | 1252 | 45L* |
| Plot | 1332 | 47L* |
CMDA & RERA Approved 80% Bank Loan Facility Our Banking Partners...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1127 | 46L |
| Plot | 1659 | 68L |
| Plot | 1864 | 77L |
️On road property ️Cmda & rera ️80% Bank Loan Available ️Fully ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 621 | 23L* |
| Plot | 1200 | 45L* |
| Plot | 1471 | 55L* |
| Plot | 1645 | 62L* |
| Plot | 2255 | 85L* |
Premium plots & custom villas 21 lakhs onwards DTCP & RERA a...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 960 | 43L |
| Plot | 1520 | 69L |
Serasa urbane @ kundrathur walking distance @ kundrathur murugan temp...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 886 | 33L* |
| Plot | 1242 | 46L* |
| Plot | 1806 | 67L* |
| Plot | 2336 | 87L* |
| Plot | 3190 | 1.19Cr* |
Commercial plots starting @ rs . 57.30 lacs onwards Villa Plots Start...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1016 | 38L |
| Plot | 1472 | 55L |
CMDA & RERA Approved 100 mtr From Main Road On Bus Route Plot si...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2000 | 1.39Cr* |
| Plot | 1644 | 1.15Cr* |
| Plot | 3759 | 2.63Cr* |
| Plot | 5271 | 3.68Cr* |
| Plot | 4239 | 2.96Cr* |
| Commercial Plot | 5200 | 4.15Cr* |
| Commercial Plot | 4000 | 3.19Cr* |
| Commercial Plot | 3000 | 2.39Cr* |
| Commercial Plot | 2000 | 1.59Cr* |
| Commercial Plot | 1000 | 79L* |
CMDA & RERA Approved Total Extent: 12.5 Acres ...Read More