| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 9999 | 59L* |
| 900 | 9999 | 89L* |
| 1200 | 9999 | 1.19Cr |
| 1600 | 9999 | 1.59Cr |
| 2000 | 9999 | 1.99Cr |
| 2400 | 9999 | 2.39Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 9999 | 59L* |
| 900 | 9999 | 89L* |
| 1200 | 9999 | 1.19Cr |
| 1600 | 9999 | 1.59Cr |
| 2000 | 9999 | 1.99Cr |
| 2400 | 9999 | 2.39Cr |
G Square Amara offers premium residential plots in Porur, Chennai...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1177 | 69L* |
| 3BHK | 1430-1975 | 81L* |
| 3BHK | 1975 | 1.08Cr* |
| 4BHK | 2495 | 1.4Cr* |
Nestled in Porur, Casagrand Osaka offers a harmonious blend of modern ...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2BHK | 1087-1299 | 1.03Cr-1.23Cr |
| 3BHk | 1274-1446 | 1.2Cr-1.46Cr |
| 4BHK | 1962-2023 | 1.85Cr-1.91Cr |
Florence Spread across 1.73 acres, stand three majestic blocks which h...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Building | 4000 | 15Cr |
Commercial property for sale at PORUR on Arcot road. Re...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1080 | 66L |
| 2BHK | 1185 | 73L |
| 3BHK | 1250 | 77L |
| 3BHK | 1350 | 83L |
| 3BHK | 1600 | 99 |
| 3BHK | 1700 | 1.05Cr |
| 4BHK | 2300 | 1.42Cr |
Finding the perfect apartment in Porur, Manapakkam can be an...Read More