CMDA
Diamond Anandam
Flats · Kattupakkam · Poojaa Foundation Pvt Ltd
Rs 40LRs 6,800/sq.ft
583 - 1,418 sq.ft · 2-3 BHK
CMDA
Flats · Kattupakkam · Poojaa Foundation Pvt Ltd
Showing 229–229 of 229
| Corridor | Projects | Localities | From | Rate from |
|---|---|---|---|---|
| Tambaram belt | 52 | 14 | Rs 20L | Rs 3,699 |
| Porur - Poonamallee | 37 | 14 | Rs 15L | Rs 4,500 |
| Central Chennai | 36 | 22 | Rs 40L | Rs 980 |
| OMR | 31 | 15 | Rs 16L | Rs 1,303 |
| Velachery - Medavakkam | 31 | 9 | Rs 20L | Rs 4,200 |
| Red Hills - North | 15 | 6 | Rs 63L | Rs 5,999 |
| Avadi - Thiruvallur | 13 | 6 | Rs 25L | Rs 4,500 |
| GST Road | 6 | 2 | Rs 18L | Rs 3,999 |
| Sriperumbudur - Oragadam | 5 | 5 | Rs 33L | Rs 3,899 |
| ECR | 2 | 2 | Rs 2.7 Cr | Rs 17,000 |
Listed projects start at Rs 15L, with asking rates from Rs 980 per sq.ft. The corridor table above shows where each price band sits.
Tambaram belt (52), Porur - Poonamallee (37), Central Chennai (36), OMR (31), Velachery - Medavakkam (31), Red Hills - North (15).
174 CMDA, 13 DTCP and 194 RERA registered, of 229 listed.
No. Enquiries, site visits and listing are free for buyers and sellers.