| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 760 | 2350 | 17.8L* |
| 891 | 2350 | 20.9L* |
| 1025 | 2350 | 24L* |
| 1281 | 2350 | 30L* |
| 1306 | 2350 | 30.6L* |
| 1417 | 2350 | 33L* |
| 1774 | 2350 | 41.6L* |
| 1800 | 2350 | 42L* |
| 1905 | 2350 | 44.7L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 760 | 2350 | 17.8L* |
| 891 | 2350 | 20.9L* |
| 1025 | 2350 | 24L* |
| 1281 | 2350 | 30L* |
| 1306 | 2350 | 30.6L* |
| 1417 | 2350 | 33L* |
| 1774 | 2350 | 41.6L* |
| 1800 | 2350 | 42L* |
| 1905 | 2350 | 44.7L* |
Sree Maruthi Nagar in Singaperumal koil, GST Road is a ready to move h...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 4 BHK |
LAND: 4000 SQ. FT. BUILDUP: 7200 SQ. FT. |
7Cr* |
Premium 4BHK villa at Panaiyur,ECR. Strategically located at Akkarai a...Read More
| Land size | Land price |
|---|---|
| 21.76 Grounds | 65 Cr* |
21.76 grounds of East facing land for sale from single owner, ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1200Sq.ft | 5L* |
Half ground plot for sale at Tindivanam. Price 5 lakh. Gated community...Read More
| Land size | Land price |
|---|---|
| 5 Acres | 15Cr* |
Premium 5 Acres land for sale from Single Owner,South facing, Land sui...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3657 Sq.ft | 70L* |
Property is for re sale near Sunguvarchathiram. Gated community. D...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 897 | 990 | 8.8L* |
| 1181 | 990 | 11L* |
| 892 | 950 | 8L* |
| 1100 | 950 | 10L* |
| 1193 | 950 | 11L* |
| 1617 | 950 | 15L* |
PREMIUM VILLA PLOTS @ MELMARUVATHUR 2026 SPECIAL OFFER A premium DTCP-...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 1320000 |
| 960 | 2200 | 2112000 |
| 1200 | 2200 | 2640000 |
| 1301 | 2200 | 2862200 |
| 1504 | 2200 | 3308800 |
| 1650 | 2200 | 3630000 |
| 1845 | 2200 | 4059000 |
| 1974 | 2200 | 4342800 |
| 2055 | 2200 | 4521000 |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
| Plot size | Plot price |
|---|---|
| 2400 sq.ft | 88.8L* |
Premium residential plot of 2400 sq.ft for sale ,Plot 62, plot Size 40...Read More
| Plot size | Price/Ground | plot price |
|---|---|---|
| 4.62 Gounds | 2.65Cr* | 12.24Cr* |
Premium land for sale at Uthandi,ECR.4.62 Ground land .Price Rs.2.65Cr...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2 BHK Flats | 1061 - 1212 |
₹ 50.4 - 96.95 L + Charges |
| 3 BHK Flats | 1235 - 1483 sqft |
₹ 58.66 L - 1.19 Cr + Charges |
Marutham Royal gardens is located at Tambaram west is an ongoing gated...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 990 | 4500 | 44L* |
| 1090 | 4500 | 49L* |
| 1144 | 4500 | 51L* |
| 1210 | 4500 | 54L* |
| 1300 | 4500 | 58L* |
| 1413 | 4500 | 63L* |
| 1753 | 4500 | 78L* |
| 1847 | 4500 | 83L* |
| 1912 | 4500 | 86L* |
Tambaram, a prime Chennai hub, excels with its connectivity by road, r...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2bhk | 1095-1185 | 87.37L*-97.94L* |
| 3BHK | 1315-1495 | 1.06Cr*-1.22Cr* |
Discover Elevated Living at LML Skyliving,Tambaram. A premium resident...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| 2bhk | 1160-1162 | 71.86L-71.99L* |
| 2.5BHK | 1294-1495 | 80.16L*-92.74L* |
| 3BHK | 1713-1822 | 1.06Cr*-1.13Cr* |
Silversky The One is a newly launched residential project by Silversky...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 650 | 2499 | 16L* |
| 800 | 2499 | 19.9L* |
| 1000 | 2499 | 24.9L* |
| 1200 | 2499 | 29.9L* |
| 1500 | 2499 | 37.4L* |
| 1800 | 2499 | 44.9L* |
| 2100 | 2499 | 52.4L* |
| 2400 | 2499 | 59.9L* |
Ashok Brindavanam is an upcoming 100 Acres township in west Tamba...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1100 | 6.6L* |
| 800 | 1100 | 8.8L* |
| 1000 | 1100 | 11L* |
| 1200 | 1100 | 13.2L* |
| 1500 | 1100 | 16.5L* |
| 1800 | 1100 | 19.8L* |
| 2100 | 1100 | 23L* |
| 2400 | 1100 | 26.4L* |
RRR Housing offers affordable residential plot layouts in Madurantakam...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1200 | 6L |
| 628 | 1200 | 7.53L* |
| 729 | 1200 | 8.74L* |
| 1040 | 1200 | 12.4L* |
| 1080 | 1200 | 12.9L* |
| 1181 | 1200 | 14L |
| 1350 | 1200 | 16L* |
| 1413 | 1200 | 16.9L* |
Sri Thangam Housing presents Sri Bramma Shakthi Avenue at acharap...Read More
| Land Size | Price/Ground | Land Price |
|---|---|---|
| 12.5 Ground | 3Cr* | 37.5Cr* |
Premium property in neelankarai (Beach side), ecr. Located in a posh ...Read More