| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 500 | 5L* |
| PLOT | 1150 | 13L* |
| PLOT | 1500 | 17L* |
| PLOT | 2500 | 29L* |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 500 | 5L* |
| PLOT | 1150 | 13L* |
| PLOT | 1500 | 17L* |
| PLOT | 2500 | 29L* |
Plots sale minjur near railway jain college back side Project name Nor...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 457 | 6L |
| Plot | 600 | 8L |
| Plot | 1300 | 17L |
| Plot | 2691 | 37L |
Welcome to a Truly Enriching life at the most elegant and enchanting&n...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 460 | 6L |
| Plot | 920 | 12L |
| Plot | 1980 | 27L |
| Plot | 2488 | 34L |
Welcome to a Truly Enriching life at the most elegant and enchanting a...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 634 | 26L* |
| Plot | 1280 | 53L* |
| Plot | 2056 | 85L* |
| Plot | 2240 | 92L* |
| Plot | 3076 | 1.27Cr* |
Welcome to SAHANA HOMES, A Plotted development, Positioned near Manniv...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 861 | 47L* |
| 2BHK | 910 | 50L* |
| 2BHK | 936 | 51L* |
| 2BHK | 973 | 53L* |
Property Type – Flats Project Location – Pammal, C...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1205 | 87L |
| 3BHK | 2280 | 1.64Cr |
Sathyam – Golden Nest at Ponmar Sathyam Golden Nest villas o...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 1246 | 37L* |
DTCP Approved Location : Nallambakkam main road, Ka...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 675 | 4L* |
| PLOT | 1200 | 7L* |
| PLOT | 2400 | 14L* |
Park Town, a 181-Acre Plotted Layout Close to TN Knowledge City in Tir...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 500 | 6L |
| Plot | 1995 | 25L |
| Plot | 2334 | 30L |
| Plot | 3150 | 40L |
Chengalpattu to Parandur (New Airport) Highway 500 Mts Walajabad Ra...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 960 | 38.39L |
| Plot | 1200 | 47.98L |
Villa Shakunta Guduvancherry, Nellikuppam road About Villa Sha...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 675 | 4L* |
| Plot | 1200 | 7L* |
| Plot | 2400 | 14L* |
Park Town, a 181-Acre Plotted Layout Close to TN Knowledge City in Tir...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 796 | 41L |
| Plot | 812 | 66L |
| Plot | 813 | 95L |
| Plot | 2069 | 1.07Cr |
Jeppiar University – 3.5 kms Ottiyambakkam Main Road – 20...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 863 | 38L |
| Plot | 4480 | 63L |
Jun’24 – Possession Start Date Under Construction &ndas...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 708 | 28.31L |
| Plot | 1100 | 43.98L |
| Plot | 1396 | 55.82L |
Sathyam Magic Meadows – INDEPENDENT VILLAS & VILLA PLOTS IN...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 663 | 8L* |
| PLOT | 1100 | 14L* |
| PLOT | 2145 | 27L* |
OMR I5 City Premium Residential Plots @ OMR – Thiruporur,...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 787 | 42L* |
| PLOT | 1280 | 69L* |
| PLOT | 1620 | 87L* |
| PLOT | 1800 | 97L* |
CMDA APPROVED READY TO MOVE VILLA PLOTS FOR SALE - * EAST TAMBARA...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 1430 | 28.60L |
| Plot | 1870 | 37.40L |
| Plot | 2000 | 40L |
Krish Mother Land By KRISH HOUSING AND PROPERTIES Guduvanchery, Chen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 989 | 64L |
| 2BHK | 993 | 64L |
Check out this residential project for sale by CREATIONS PROMOTE...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 21L |
| Plot | 1180 | 35L |
| Plot | 1860 | 55L |
| Plot | 2400 | 72L |
Krish Housing offers DTCP and RERA approved plots | Lifestyle Apartmen...Read More