| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 26L* |
| Plot | 1480 | 51L* |
| Plot | 2000 | 70L* |
| Plot | 2400 | 84L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 26L* |
| Plot | 1480 | 51L* |
| Plot | 2000 | 70L* |
| Plot | 2400 | 84L* |
Real homes omega town guduvancheri – permattunallur. Pr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 749 | 24L* |
| Plot | 1000 | 34L* |
| Plot | 1220 | 41L* |
| Plot | 1650 | 56L* |
Dtcp approved Rera approved Plots range from 507 to 1650 No o...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 924 | 38L* |
| Plot | 1078 | 44L* |
| Plot | 1659 | 68L* |
| Plot | 1783 | 73L* |
| Plot | 1864 | 77L* |
CMDA & RERA Approved Villa Plots Urapakkam to Mannivakkam Main ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1112 | 25L* |
| Plot | 1964 | 45L* |
| Plot | 2151 | 49L* |
Dtcp & rera approved Luxury gated community plots & villa ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 252 | 2L |
| Plot | 600 | 5L |
| Plot | 1200 | 10L |
| Plot | 1920 | 17L |
Premium Plots – ORAGADAM (Kunnavakkam) Price : Rs 900/- per s...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 33L |
| Plot | 1320 | 50L |
DTCP APPROVED. Price : 3,800/- Per Sq.Ft. Lowest price in Guduvanch...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 864 | 38L |
| Plot | 1173 | 52L |
Prime location, fully enclosed compound Very close to 200 ft outer ri...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2400 | 31L |
| Plot | 4800 | 62L |
DTCP Approved Plots Market Price Rs.2000/sq.ft… RRR HOUSING Of...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1658 | 81L |
| Plot | 1866 | 91L |
CMDA and RERA approved plots Plots are located at East tambaram put...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 15L |
| Plot | 1388 | 34L |
| Plot | 2860 | 71L |
New gated township plots Aishwaryam nagar – perungavur – ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 923 | 4L |
| Plot | 1200 | 5L |
| Plot | 1444 | 6L |
| Plot | 1632 | 7L |
| Plot | 1900 | 8L |
| Plot | 2040 | 9L |
| Plot | 2100 | 9L |
| Plot | 2260 | 10L |
| Plot | 2415 | 10L |
| Plot | 3347 | 63L |
Athur village near by tholpedu Total plots : 83 Plots Available plot...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 800 | 4L |
| Plot | 1000 | 5L |
Location Vanjivakkam, Ponneri, Thiruvallur-601204 Type of Approval ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 11L* |
| Plot | 1000 | 19L* |
| Plot | 1500 | 28L* |
| Plot | 1579 | 30L* |
| Plot | 1750 | 33L* |
| Plot | 1844 | 35L* |
| Plot | 2444 | 46L* |
| Plot | 2776 | 52L* |
| Plot | 5091 | 96L* |
Total Plots: 176 plots Available Plots: 20 plots Sqft Starts Fro...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 540 | 13L |
| Plot | 800 | 20L |
| Plot | 1000 | 30L |
| Plot | 1200 | 30L |
| Plot | 1600 | 40L |
| Plot | 1920 | 48L |
Type of Approval CMDA/RERA Approval No. 284(R)/2022 Per Sq. Ft. ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 832 | 25L |
| Plot | 1000 | 31L |
| Plot | 1171 | 36L |
| Plot | 1237 | 38L |
| Plot | 1677 | 51L |
| Plot | 1835 | 56L |
Location: Palavoyal, Redhills Plot size: 800 to 1200 Price: 3100 per...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1148 | 56L* |
| Plot | 2044 | 1.02Cr* |
Total 4 plots available Land 28*73= 2044 sq ft West facing. Land 25*...Read More