CMDARERA
| Project | Locality | Type | Sizes | From | Rate |
|---|---|---|---|---|---|
| Velan Nagar | Siruvapuri | Plots | 600 - 2,400 sq.ft | Rs 9.7L | Rs 1,620 |
| Sri Vijayaraj Avenue | Tambaram West | Plots | 700 - 1,800 sq.ft | Rs 38.5L | Rs 5,500 |
| Premier Sigaram Enclave | Manimangalam | Plots | 755 - 1,843 sq.ft | Rs 24L | Rs 3,195 |
| Professor Township | Sriperumbudur | Plots | 900 - 2,400 sq.ft | Rs 26.97L | Rs 2,997 |
| KVT Township | Vadaperumbakkam | Plots | 634 - 4,029 sq.ft | Rs 32.33L | Rs 5,100 |
| Vetrivel Nagar | Tambaram West | Plots | 1,100 - 1,754 sq.ft | Rs 44L | Rs 4,000 |
| GREEN CITY | Chengalpattu | Plots | 500 - 2,200 sq.ft | Rs 7.78L | Rs 1,555 |
| Srivari Nilayam | Mannivakkam | Plots | 1,000 - 3,000 sq.ft | Rs 49.95L | Rs 4,995 |
| MM Garden | Madhavaram | Plots | 660 - 2,957 sq.ft | Rs 24.35L | Rs 3,690 |
| JJS GARDEN | Perungalathur | Plots | 800 - 2,000 sq.ft | Rs 52L | Rs 6,500 |
| Velan Nagar | Tambaram West | Plots | 700 - 2,400 sq.ft | Rs 24.5L | Rs 3,500 |
| Sri Aishwaryam Nagar | Guduvancheri | Plots | 600 - 2,400 sq.ft | Rs 12L | Rs 2,000 |
| MALLIGA GARDEN | Madhavaram | Plots | 1,000 - 2,400 sq.ft | Rs 40L | Rs 4,000 |
| NVN Srivaari Avenue | Tambaram West | Plots | 600 - 2,000 sq.ft | Rs 23.98L | Rs 3,996 |
| Premier Garden | Tambaram West | Plots | 1,000 - 2,400 sq.ft | Rs 45L | Rs 4,500 |
| Siruseri | Plots | 800 - 1,350 sq.ft | Rs 48L | Rs 6,000 | |
| Anand nagar | Karanodai | Plots | 600 - 2,400 sq.ft | Rs 18L | Rs 3,000 |
| AZTEC | Poonamallee | Plots | 646 - 2,466 sq.ft | Rs 33.59L | Rs 5,200 |
| Premier Green City | Old Perungalathur | Plots | 700 - 2,400 sq.ft | Rs 53.2L | Rs 7,600 |
| Premier Nile Nagar | Maduranthagam | Plots | 700 - 3,000 sq.ft | Rs 20.23L | Rs 2,890 |
| MRP Green Homes | Somangalam | Plots | 600 - 2,400 sq.ft | Rs 24L | Rs 4,000 |
| EMPIRE ESTATE | Pudhupakkam | Plots | 900 - 2,400 sq.ft | Rs 37.8L | Rs 4,200 |
| Pothigai Garden | Urapakkam | Plots | 900 - 2,400 sq.ft | Rs 42.99L | Rs 4,777 |
| Malliga Shanthi Colony | Red Hills | Plots | 1,000 - 2,400 sq.ft | Rs 28.53L | Rs 2,853 |
CMDARERA
CMDARERA
Plots · Tambaram West · Premier Housing
CMDARERA
CMDARERA
DTCPRERA
CMDARERA
CMDARERA
Plots · Old Perungalathur · Premier Housing
DTCPRERA
Plots · Maduranthagam · Premier Housing
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
Plots · Red Hills · Premier Housing
Showing 13–24 of 27
Corridors: Tambaram belt, Sriperumbudur - Oragadam, Red Hills - North, OMR, GST Road, Porur - Poonamallee
A ChennaiLand advisor sends the price sheet and approval copies for any of these projects, and arranges a site visit. Free, with zero brokerage.
Calls and site visits are handled by a ChennaiLand advisor, free, with zero brokerage.
Tambaram West, Sriperumbudur, Madhavaram, Manimangalam, Karanodai, Pudhupakkam, Vadaperumbakkam, Urapakkam and more.
Listed projects start at Rs 7.78L and go up to Rs 2.05 Cr.
10 CMDA, 16 DTCP and 26 RERA registered, of 27 listed.