Thulir & Vidhai
Flats · Poonamallee · Saravana Foundation
Flats · Poonamallee · Saravana Foundation
Flats · Anna Nagar · Thirithuva Kumar A
Flats · Poonamallee · MUHIBA PROPERTIES
Showing 217–226 of 226
| Corridor | Projects | Localities | From | Rate from |
|---|---|---|---|---|
| Tambaram belt | 52 | 14 | Rs 20L | Rs 3,699 |
| Central Chennai | 36 | 22 | Rs 40L | Rs 980 |
| Porur - Poonamallee | 34 | 14 | Rs 28L | Rs 4,500 |
| Velachery - Medavakkam | 31 | 9 | Rs 20L | Rs 4,200 |
| OMR | 31 | 15 | Rs 16L | Rs 1,303 |
| Red Hills - North | 15 | 6 | Rs 63L | Rs 5,999 |
| Avadi - Thiruvallur | 13 | 6 | Rs 25L | Rs 4,500 |
| GST Road | 6 | 2 | Rs 18L | Rs 3,999 |
| Sriperumbudur - Oragadam | 5 | 5 | Rs 33L | Rs 3,899 |
| ECR | 2 | 2 | Rs 2.7 Cr | Rs 17,000 |
Listed projects start at Rs 16L, with asking rates from Rs 980 per sq.ft. The corridor table above shows where each price band sits.
Tambaram belt (52), Central Chennai (36), Porur - Poonamallee (34), Velachery - Medavakkam (31), OMR (31), Red Hills - North (15).
171 CMDA, 13 DTCP and 192 RERA registered, of 226 listed.
No. Enquiries, site visits and listing are free for buyers and sellers.