| PLOT SIZE | PRICE |
|---|---|
| 2713sq.ft | 1.22Cr* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 782 | 4000 | 31L* |
| 857 | 4000 | 34L* |
| 960 | 4000 | 38L* |
| 991 | 4000 | 39L* |
| 1090 | 4000 | 43L* |
| 1348 | 4000 | 53L* |
| 1786 | 4000 | 71L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
DTCP Approved Premium Villa Plots at Arakkonam - Kumpinipet Just 1min ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2100 | 12.6L* |
| 800 | 2100 | 16.8L* |
| 1000 | 2100 | 21L* |
| 1400 | 2100 | 29.4L* |
| 1700 | 2100 | 35.7L* |
| 2000 | 2100 | 42L* |
Thiruninravur is transforming from a quiet western suburb into an affo...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 497 | 4999 | 24.8L* |
| 556 | 4999 | 27.8L* |
| 858 | 4999 | 42.8L* |
| 1000 | 4999 | 49.9L* |
| 1216 | 4999 | 60.7L* |
| 1394 | 4999 | 69.6L* |
| 1500 | 4999 | 74.9L* |
*DTCP Approved Premium Villa Plots in Kattankulathur, Maraimalai...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 973 | 555 | 5L* |
| 1100 | 555 | 6L* |
| 1300 | 555 | 7L* |
| 1450 | 555 | 8L* |
| 1625 | 555 | 9L* |
DTCP Approved Premium Villa Plots at Velliyampakkam - Thozhipedu...Read More
| PLOT SIZE | sq.ft price | PLOT PRICE |
|---|---|---|
| 600 | 2500 | 15L |
This plot is resale from direct Owner,Plot size 30ftx20ft= 600 sq.ft &...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1290 | 7.7L* |
| 900 | 1290 | 11.6L* |
| 1200 | 1290 | 15.4L* |
| 1550 | 1290 | 19.9L* |
| 1800 | 1290 | 23.2L* |
| 2100 | 1290 | 27L* |
| 2500 | 1290 | 32.2L* |
சென்னையின் next fast growing location-ல் உங்கள் சொந்த plot வாங்க தயாரா...Read More
| TYPE | SIZE(SQ.FT) | PRICE |
|---|---|---|
| PLOT | 600 | 29L* |
| PLOT | 810 | 40L* |
| PLOT | 900 | 44L* |
| PLOT | 1000 | 49L* |
| PLOT | 1240 | 61L* |
| PLOT | 1326 | 65L* |
| PLOT | 1860 | 92L* |
| PLOT | 2273 | 1.12Cr |
| PLOT | 2317 | 1.14Cr |
| 2BHK VILLA | 49L* |
Sai Skanda Paradise, a landmark project by Vikaa Housing, brings to li...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 582 | 1490 | 8.6L* |
| 750 | 1490 | 11L* |
| 1000 | 1490 | 14.9L* |
| 1250 | 1490 | 18.6L* |
| 1500 | 1490 | 22.3L* |
| 1750 | 1490 | 26L* |
| 1965 | 1490 | 29L* |
Welcome to Viruksham, the most elegant and enchanting address Opposite...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 1800 | 18L |
| 1250 | 1800 | 22.5L |
| 1500 | 1800 | 27L |
| 1700 | 1800 | 30.6L |
| 1900 | 1800 | 34.2L |
| 2100 | 1800 | 37.8L |
| 2400 | 1800 | 43.2L |
The Swarnalayam Project is an excellent investment opportunity with go...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3300 | 19.8L |
| 900 | 3300 | 29.7L |
| 1200 | 3300 | 39.6L |
| 1500 | 3300 | 49.5L |
| 1800 | 3300 | 59.4L |
Rajparis Arkay Garden in Poonamallee, Chennai West is a ready-to-move ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 740 | 3300 | 24L* |
| 1000 | 3300 | 33L* |
| 1300 | 3300 | 42L* |
| 1500 | 3300 | 49L* |
| 1800 | 3300 | 59L* |
| 2160 | 3300 | 71L* |
The Homeland Klassic Project is fully enclosed with a compounded wall,...Read More
| PLOT SIZE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| 846 | 3777 | 32L* |
| 950 | 3777 | 35.8L* |
| 1050 | 3777 | 39.6L* |
| 1287 | 3777 | 48.6L* |
Isha Homes (India) Pvt Ltd has an intriguing opportunity available. Yo...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 824 | 1699 | 14L* |
| 1000 | 1699 | 17L* |
| 1300 | 1699 | 22L* |
| 1600 | 1699 | 27L* |
| 1900 | 1699 | 32L* |
| 2100 | 1699 | 35L* |
| 2400 | 1699 | 40L* |
| 2788 | 1699 | 47L* |
VR Foundation's ROYAL CROWN provides 115 CMDA approved plots for s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 625 | 3999 | 24.9L* |
| 800 | 3999 | 32l |
| 1100 | 3999 | 43.9L* |
| 1300 | 3999 | 51.9L* |
| 1500 | 3999 | 59.9L* |
| 1800 | 3999 | 71.9L* |
| 2050 | 3999 | 81.9L* |
Chaitanya Avenue is a plotted development by SPD Homes, a well-known r...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 765 | 2400 | 18L* |
| 900 | 2400 | 21L* |
| 1100 | 2400 | 26L* |
| 1300 | 2400 | 31L* |
| 1500 | 2400 | 36L* |
| 1700 | 2400 | 40L* |
| 1850 | 2400 | 44L* |
| 2000 | 2400 | 48L* |
AMBER COUNTY, a plotted development by URBAN TREE, is located in Nemam...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 750 | 2400 | 18L |
| 900 | 2400 | 21L* |
| 1200 | 2400 | 28L* |
| 1500 | 2400 | 36L |
| 1800 | 2400 | 43L* |
| 2000 | 2400 | 48L |
| 2249 | 2400 | 53L* |
Live in luxury and comfort at MS Dream Town! Our amazing Gated Communi...Read More
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 651 | 5500 | 35L* |
| 900 | 5500 | 49L* |
| 1200 | 5500 | 66L* |
| 1500 | 5500 | 82L* |
| 1800 | 5500 | 99L* |
| 2100 | 5500 | 1.15Cr |
| 2400 | 5500 | 1.32Cr |
JVP Housing is excited to announce the launch of Chandrayaan City, off...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 900 | 3000 | 27L |
| 1200 | 3000 | 36L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
| 2650 | 3000 | 79L |
Vikas Royal Enclave by Vikas Prime Developers is a residential project...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.