| SIZE | PRICE/SQ.FT | PRICE |
| 800 | 2500 | 20L |
| 910 | 2500 | 22.7L |
| 1098 | 2500 | 27.4L |
| 1248 | 2500 | 31.2L |
| 1388 | 2500 | 34.7L |
| 1488 | 2500 | 37.2L |
| SIZE | PRICE/SQ.FT | PRICE |
| 800 | 2500 | 20L |
| 910 | 2500 | 22.7L |
| 1098 | 2500 | 27.4L |
| 1248 | 2500 | 31.2L |
| 1388 | 2500 | 34.7L |
| 1488 | 2500 | 37.2L |
🏡 DTCP & RERA Approval பெற்ற குடியிருப்பு மனை & வீடுகள் &ndash...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4200 | 37L* |
| 1150 | 4200 | 48L* |
| 1500 | 4200 | 63L |
| 1750 | 4200 | 73L* |
| 2000 | 4200 | 84L |
| 2200 | 4200 | 92L* |
| 2400 | 4200 | 1Cr |
EMPIRE ESTATE is situated in Pudhupakkam near Siruseri ...Read More
| Size | Price/Sq.ft | Plot Price |
| 767 | 5500 | 42.1L |
| 920 | 5500 | 50.6L |
| 1077 | 5500 | 59.2L |
| 1210 | 5500 | 66.5l |
| 1506 | 5500 | 82.8L |
| 2200 | 5500 | 1.21 CR |
| 2952 | 5500 | 1.62 CR |
OWN YOUR DREAM PLOT & HOME AT OMR THALAMBUR - SIRUSERI SIPCOT - AT...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 900 | 4777 | 42L* |
| 1100 | 4777 | 52L* |
| 1350 | 4777 | 64L* |
| 1600 | 4777 | 76L* |
| 1900 | 4777 | 90L* |
| 2100 | 4777 | 1Cr* |
| 2400 | 4777 | 1.14Cr* |
Your Plot in a Peaceful Paradise at Premier Pothigai Garden, a DTCP-ap...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 1000 | 2853 | 28L* |
| 1300 | 2853 | 37L* |
| 1500 | 2853 | 42L* |
| 1800 | 2853 | 51L* |
| 2100 | 2853 | 59L* |
| 2400 | 2853 | 68L* |
Premier Malliga Shanthi Colony in Red Hills, Chennai is a ready to mov...Read More
| SIZE | PRICE/SQ.FT | PLOT PRICE |
| 880 | 6300 | 55L* |
| 964 | 6300 | 60L* |
| 1001 | 6300 | 63L* |
| 1330 | 6300 | 83L* |
| 1703 | 6300 | 1.07CR |
| 2913 | 6300 | 1.83CR |
Welcome to VR Garden, developed by VR Foundations. Set in the calming ...Read More
| SIZE | PRICE/SQ.FT | PRICE |
| 676 | 3850 | 26L |
| 776 | 3850 | 29L |
| 844 | 3850 | 32L |
| 922 | 3850 | 35L |
| 1372 | 3850 | 52L |
CHENDUR PARADISE 🏡 (CM...Read More
| SIZE | SQ.FT PRICE | PRICE |
| 1250 | 1500 | 18L* |
| 1150 | 1500 | 17L* |
| 1650 | 1500 | 24* |
| 1500 | 1500 | 22* |
| 2034 | 1500 | 30* |
| 1700 | 1500 | 25* |
| 2414 | 1500 | 36L* |
Villa plots at Singaperumal Koil ✅Dtcp RERA Approved &diam...Read More
| SIZE | PRICE/sq.ft | PRICE |
| 669 | 2000 | 13.38L |
| 920 | 2000 | 18.4L |
| 1360 | 2000 | 27.2 |
| 1599 | 2000 | 31.98 |
| 1820 | 2000 | 36.4 |
| 2200 | 2000 | 44L |
| 2580 | 2000 | 5160000 |
| 2890 | 2000 | 5780000 |
👉 Sizes – 600.00 sq.ft. – 2980.00 sq.ft. 👉 Project Size...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 865 | 2650 | 22.9L |
| 984 | 2650 | 26L* |
| 1083 | 2650 | 28L* |
| 1189 | 2650 | 31L* |
| 1360 | 2650 | 36L |
| 1501 | 2650 | 39L* |
A S Garden isn’t just a plot layout. It’s your gateway to ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L |
| Plot | 975 | 19L |
| Plot | 990 | 21L |
| Plot | 1527 | 32L |
| Plot | 1760 | 34L |
Rate per sqft – Rs.1950/- and Rs 2150/- Plots From 800 to 160...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 36L |
| Plot | 1250 | 56L |
| Plot | 1400 | 63L |
| Plot | 1600 | 72L |
| Plot | 1800 | 81L |
400 ft Outer Ring Road 5 mini GST Road 5 mini New Busstand termi...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 600 | 3499 | 20L* |
| 800 | 3499 | 27L* |
| 1100 | 3499 | 38L* |
| 1400 | 3499 | 48L* |
| 1650 | 3499 | 57L* |
| 2000 | 3499 | 69L* |
| 2400 | 3499 | 83L* |
Kelambakkam DTCP APPROVED PLOTS Per sqft rate 3499./. Plot si...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 84L* |
| Plot | 2000 | 70L* |
| Plot | 1480 | 51L* |
Premium gated community biggest Township villa’s & plots ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 3190 | 1.33Cr* |
| Plot | 2200 | 92L* |
| Plot | 1990 | 83L* |
| Plot | 1740 | 73L* |
| Plot | 1560 | 65L* |
| Plot | 1260 | 52L* |
| Plot | 829 | 34L* |
Project within in the DABC DTCP & RERA APPROVED Total extent...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 708 | 6L |
| Plot | 873 | 7L |
| Plot | 1000 | 9L |
| Plot | 1139 | 10L |
| Plot | 1403 | 12L |
Check out this residential project for sale by Sree Balaji Properties ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1155 | 15L* |
| Plot | 1540 | 20L* |
| Plot | 700 | 9L* |
நமது பாலூரில் வீட்டு மனைகள் 2 லட்சம் முன் பணம் மட்டுமே பழயசீவரம்...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 4L |
| Plot | 2333 | 8L |
| Plot | 2785 | 1oL |
Near srm agriculture college From our site 10 minutes to thakshashi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 916 | 3L |
| Plot | 1200 | 4L |
| Plot | 2333 | 8L |
| Plot | 2785 | 10L |
எஸ்ஆர்எம் விவசாயக் கல்லூரி அருகில் எங்கள் தளத்தில் இருந்து 10 நிமிட...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 400 | 6L* |
| Plot | 600 | 9L* |
| Plot | 1800 | 27L* |
| Plot | 2800 | 42L* |
| Plot | 3500 | 52L* |
Plot for sale Thirumalisai to thiruvallur Road From Road just 50...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.