| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 800 | 3000 | 24L |
| 1100 | 3000 | 33L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 800 | 3000 | 24L |
| 1100 | 3000 | 33L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
Premier Housing and Properties, and prime sites in the quiet and devel...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in P...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2399 | 14L* |
| 800 | 2399 | 19L* |
| 1200 | 2399 | 28L* |
| 1800 | 2399 | 43L* |
| 2400 | 2399 | 57L* |
| 6000 | 2399 | 1.43Cr |
SIS Golden Gate-Spread over an area of 130 acres, SIS Golden Gate is o...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 827 | 5250 | 43L* |
| 1100 | 5250 | 57L* |
| 1500 | 5250 | 78L* |
| 1850 | 5250 | 97L* |
| 2090 | 5250 | 1Cr |
| 2247 | 5250 | 1.17Cr |
SIS Capetown is a residential land development project by South India ...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 973 | 5500 | 53L* |
| 1005 | 5500 | 55L* |
| 1079 | 5500 | 59L* |
| 1640 | 5500 | 90L* |
Prime Location | Smart #Investment | Peaceful Residential Living Ow...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
Old Perungalathur, Chennai is home to mega residential project Green C...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 3000 | 26L |
| 2BHK | 3000 | 31L |
| 2BHK | 3000 | 34L |
| 2BHK | 3000 | 41L |
Premium residential villa plots for sale at Eswari Nagar from Madras C...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 899 | 7L* |
| 1062 | 899 | 9L* |
| 1265 | 899 | 11L* |
| 2071 | 899 | 18L* |
Thangam housing and properties presents Plots for sale at RUKMANI GARD...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 588 | 699 | 4L* |
| 807 | 699 | 5.6L |
| 1261 | 699 | 8.8* |
| 1477 | 699 | 10L* |
| 1588 | 699 | 11L* |
| 2552 | 699 | 17L* |
A Premium plots in Mahalakshmi Nagar, Nerumbur, Tirukazhukundram, From...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 816 | 5000 | 40L* |
| 984 | 5000 | 49L* |
| 1083 | 5000 | 54L* |
| 1548 | 5000 | 77L* |
Varsha Golden Gate: Premium Residential Plots in Thirumazhisai Expe...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 4500 | 36L |
| 930 | 4500 | 41L* |
| 990 | 4500 | 44L* |
| 1028 | 4500 | 46L* |
| 1225 | 4500 | 55L* |
Varsha Masilamani Garden from Madras City Properties is on of the Prem...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 5000 | 50L |
| 1075 | 5000 | 53L* |
| 1158 | 5000 | 57L* |
| 1200 | 5000 | 60L |
JSR Garden in Mannivakkam, Chennai is a ready to move housing society....Read More
| Size | Sq.ft price | Plot Price |
|---|---|---|
| 790 | 3100 | 24L |
| 902 | 3100 | 27L |
| 1028 | 3100 | 31L |
| 1420 | 3100 | 44L |
| 1514 | 3100 | 46L |
Madras city properties-ORCHID CASTLE Cmda RERA Approved Plots at Na...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1200 | 799 | 9.5L |
| 1400 | 799 | 11L |
| 1800 | 799 | 14L |
| 2100 | 799 | 16L |
| 2400 | 799 | 19L |
Your Dream Plot Awaits at Park Town, Vengal! OWN A PIECE OF SERENIT...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 700 | 2890 | 20L* |
| 850 | 2890 | 24L* |
| 1000 | 2890 | 28L* |
| 1290 | 2890 | 37L* |
| 1453 | 2890 | 41L* |
| 1950 | 2890 | 56L* |
| 2660 | 2890 | 76L* |
| 3000 | 2890 | 86L* |
Premier Nile Nagar is an excellent project from Premier Housing and Pr...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 649 | 1600 | 10.38L |
| 933 | 1600 | 14L |
| 1162 | 1600 | 18L |
| 1423 | 1600 | 22L |
| 2351 | 1600 | 37L |
| 2662 | 1600 | 42L |
GARUDA by Merloam Estates – Rise to a Smarter Lifestyle! ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 600 | 4000 | 24L |
| 850 | 4000 | 34L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2000 | 4000 | 80L |
| 2400 | 4000 | 96L |
Launching MRP Green Homes DTCP Approved Plots & Villa in Somangala...Read More
| Size | Sq.ft price | Plot price |
| 810 | 2499 | 20L |
| 962 | 2499 | 24L |
| 1075 | 2499 | 26L |
| 1274 | 2499 | 31L |
| 1362 | 2499 | 34L |
| 1667 | 2499 | 41L |
| 1848 | 2499 | 46L |
ROYALE RESIDENCY-Luxury Villas-Fast developing residential area ...Read More
| Size | Sq.ft price | Plot Price |
| 927 | 4590 | 42L* |
| 1050 | 4590 | 48L* |
| 1275 | 4590 | 58L* |
| 1397 | 4590 | 64L* |
| 1868 | 4590 | 85L* |
| 2180 | 4590 | 1 cr* |
| 3336 | 4590 | 1.5 cr* |
Welcome to a Truly Enriching life at the most elegant and enchant...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 6199 | 55.79L |
| 1085 | 6199 | 67.25L |
| 1210 | 6199 | 75L |
| 1310 | 6199 | 81.20L |
| 1438 | 6199 | 89.14L |
| 1637 | 6199 | 1.1Cr |
| 1876 | 6199 | 1.16Cr |
Adhira Garden by Value Realitty is a CMDA-approved residential l...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.