| PLOT SIZE | SQ>FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 850 | 6.8L |
| 1000 | 850 | 8.5L |
| 1300 | 850 | 11L8* |
| 1600 | 850 | 13L* |
| 1900 | 850 | 16L* |
| 2150 | 850 | 18L* |
| 2400 | 850 | 20L* |
| PLOT SIZE | SQ>FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 850 | 6.8L |
| 1000 | 850 | 8.5L |
| 1300 | 850 | 11L8* |
| 1600 | 850 | 13L* |
| 1900 | 850 | 16L* |
| 2150 | 850 | 18L* |
| 2400 | 850 | 20L* |
Welcome to BI CITY – Ponneri Puzhaverkadu Beach Resort Premiu...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6500 | 52L |
| 1000 | 6500 | 65L |
| 1300 | 6500 | 84L |
| 1550 | 6500 | 1Cr |
| 1800 | 6500 | 1.17Cr |
| 2000 | 6500 | 1.3Cr |
JJS Garden is situated in Nedungundram, Chennai South, is an appr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 3500 | 24L* |
| 900 | 3500 | 31L* |
| 1200 | 3500 | 42L* |
| 1500 | 3500 | 52L* |
| 1800 | 3500 | 63L* |
| 2000 | 3500 | 70L* |
| 2400 | 3500 | 84L |
Explore premium residential plots at Velan Nagar, West ...Read More
| Plot Size | Sq.Ft Price | Plot Price |
|---|---|---|
| 1925 | 1038 | 20L |
Looking for a prime location to buy plots on the outskirts of Chennai ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2000 | 12L |
| 800 | 2000 | 16L |
| 1200 | 2000 | 24L |
| 1800 | 2000 | 36L |
| 2100 | 2000 | 42L |
| 2400 | 2000 | 48L |
Sri Aishwaryam Nagar is a DTCP-approved residental plot situ...Read More
| Size | sq.ft Price | Plot price |
|---|---|---|
| 650 | 3999 | 26L |
| 900 | 3999 | 36L |
| 1250 | 3999 | 50L |
| 1650 | 3999 | 66L |
| 2000 | 3999 | 79L |
The community built around this development makes it a complete one, s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4000 | 40L |
| 1200 | 4000 | 48L |
| 1500 | 4000 | 60L |
| 1800 | 4000 | 72L |
| 2100 | 4000 | 84L |
| 2400 | 4000 | 96L |
Malliga Garden is situated in Madhavaram near Vilangadupakkam, Ch...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3996 | 23L* |
| 900 | 3996 | 35L* |
| 1200 | 3996 | 47L* |
| 1500 | 3996 | 59L* |
| 1800 | 3996 | 71L* |
| 2000 | 3996 | 79L* |
Space to Grow at Premier NVN Srivaari Avenue, developed by Premier Hou...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1500 | 4500 | 67L |
| 1800 | 4500 | 81L |
| 2100 | 4500 | 94L* |
| 2400 | 4500 | 1.08Cr |
Premier Garden is a CMDA approved villa plots situated at we...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 595 | 1090 | 6L* |
| 800 | 1090 | 8L* |
| 1000 | 1090 | 10L* |
| 1200 | 1090 | 13L* |
| 1400 | 1090 | 15L* |
| 1630 | 1090 | 17L* |
Premium Villa Plots @ Melmaruvathur 8th Grand Launch SPL Offer Vantha ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 6000 | 48L |
| 950 | 6000 | 57L |
| 1100 | 6000 | 66L |
| 1350 | 6000 | 81L |
Engineer’s park is backed by the Premier Housing and Properties,...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 800 | 3000 | 24L |
| 1100 | 3000 | 33L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
Premier Housing and Properties, and prime sites in the quiet and devel...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 646 | 5200 | 33L* |
| 800 | 5200 | 41L* |
| 1200 | 5200 | 62L* |
| 1800 | 5200 | 93L* |
| 2100 | 5200 | 1.09Cr |
| 2466 | 5200 | 1.28Cr |
AZTEC is a CMDA & RERA-approved residental plot situated in P...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2399 | 14L* |
| 800 | 2399 | 19L* |
| 1200 | 2399 | 28L* |
| 1800 | 2399 | 43L* |
| 2400 | 2399 | 57L* |
| 6000 | 2399 | 1.43Cr |
SIS Golden Gate-Spread over an area of 130 acres, SIS Golden Gate is o...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 827 | 5250 | 43L* |
| 1100 | 5250 | 57L* |
| 1500 | 5250 | 78L* |
| 1850 | 5250 | 97L* |
| 2090 | 5250 | 1Cr |
| 2247 | 5250 | 1.17Cr |
SIS Capetown is a residential land development project by South India ...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 973 | 5500 | 53L* |
| 1005 | 5500 | 55L* |
| 1079 | 5500 | 59L* |
| 1640 | 5500 | 90L* |
Prime Location | Smart #Investment | Peaceful Residential Living Ow...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
Old Perungalathur, Chennai is home to mega residential project Green C...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 3000 | 26L |
| 2BHK | 3000 | 31L |
| 2BHK | 3000 | 34L |
| 2BHK | 3000 | 41L |
Premium residential villa plots for sale at Eswari Nagar from Madras C...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 800 | 899 | 7L* |
| 1062 | 899 | 9L* |
| 1265 | 899 | 11L* |
| 2071 | 899 | 18L* |
Thangam housing and properties presents Plots for sale at RUKMANI GARD...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 588 | 699 | 4L* |
| 807 | 699 | 5.6L |
| 1261 | 699 | 8.8* |
| 1477 | 699 | 10L* |
| 1588 | 699 | 11L* |
| 2552 | 699 | 17L* |
A Premium plots in Mahalakshmi Nagar, Nerumbur, Tirukazhukundram, From...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.